????

Your IP : 3.148.117.240


Current Path : /home/innovagencyco/tmp/awstats/
Upload File :
Current File : //home/innovagencyco/tmp/awstats/awstats022023.isonstaging.innovagency.co.za.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202302 will be lost/reset.
# Last config file used to build this data file was /home/innovagencyco/tmp/awstats/awstats.isonstaging.innovagency.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2710                
POS_VISITOR 10547               
POS_DAY 17220               
POS_DOMAIN 3670                
POS_LOGIN 4191                
POS_ROBOT 4346                
POS_WORMS 4970                
POS_EMAILSENDER 5101                
POS_EMAILRECEIVER 5244                
POS_SESSION 18095               
POS_SIDER 18308               
POS_FILETYPES 5379                
POS_DOWNLOADS 5758                
POS_OS 6356                
POS_BROWSER 6727                
POS_SCREENSIZE 7815                
POS_UNKNOWNREFERER 7889                
POS_UNKNOWNREFERERBROWSER 8208                
POS_ORIGIN 8449                
POS_SEREFERRALS 8590                
POS_PAGEREFS 8761                
POS_SEARCHWORDS 8940                
POS_KEYWORDS 9092                
POS_MISC 2373                
POS_ERRORS 9151                
POS_CLUSTER 4047                
POS_SIDER_404 9287                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230301001449 29 9458 15614910477250
FirstTime 20230201040921
LastTime 20230228224747
LastUpdate 20230301212015 29 0 28 0 0
TotalVisits 342                 
TotalUnique 120                 
MonthHostsKnown 0                   
MonthHostsUnknown 181                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 64 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 47 50 1633231 10 203 3143319
1 86 91 3135878 25 50 1943097
2 42 44 1250432 10 131 2535611
3 55 55 1911770 12 61 1174149
4 140 144 5029977 17 137 2906688
5 144 1660 34095245 11 48 2073029
6 158 1223 208015147 50 393 70924586
7 124 688 34562203 14 161 2965131
8 261 1077 61583845 19 151 36548299
9 269 3303 481651546 22 148 3498623
10 338 4512 1680884923 14 39 2742861
11 262 2652 277044683 17 230 2780239
12 243 3671 322008311 27 122 14321258
13 288 3889 557657213 15 103 9669207
14 256 3987 606409403 47 279 62100166
15 205 2214 238632062 12 51 2641013
16 100 965 62538533 16 61 1407953
17 131 563 13872900 16 58 2618561
18 157 1610 278525826 19 300 10685281
19 133 1005 34343908 13 153 2877485
20 118 330 10494330 13 18 709922
21 112 479 154396193 22 113 3733389
22 107 635 21875826 13 30 1090638
23 94 353 23760994 10 27 2637003
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
za 3397 24475 2076378382
in 131 3064 125700104
id 118 2830 201023272
us 66 924 19305232
ke 61 1621 183709180
mu 49 1273 810912118
pk 15 211 5998827
de 8 354 29465616
ru 8 204 5299272
gh 8 219 9511719
ua 3 3 347397
fr 1 15 831897
ca 1 1 115715
eg 1 1 85357
ao 1 1 85348
ug 1 2 126480
ng 1 1 85346
sg 0 1 35308
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bingbot/ 1846 178134503 20230228120012 23
Googlebot/ 388 3809425 20230228231228 13
Applebot/ 193 13023225 20230228213856 12
SemrushBot/ 188 4899461 20230228174029 72
bingpreview 147 7494553 20230227031045 0
Googlebot\-Image/ 132 29793299 20230228191033 0
YandexBot/ 13 492353 20230228011414 4
AhrefsBot/ 11 1507 20230227201051 11
(firefox/)([0-9]\.|[0-1][0]\.) 8 925961 20230220210558 0
unknown 5 685 20230227161718 5
Baiduspider/ 3 347356 20230207151532 0
survey 1 1505612 20230202214512 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
css 12643 51458605 0 0
ttf 2 110026 0 0
png 4253 817699930 0 0
php 445 981424 0 0
js 7139 50062170 0 0
jpg 4411 548569735 0 0
Unknown 14 2129363 0 0
map 4 3560 0 0
otf 380 21756783 0 0
woff2 340 27289097 0 0
svg 1971 2247793 0 0
html 2572 123856037 0 0
woff 113 27633942 0 0
jpeg 908 148888346 0 0
gif 5 31950 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/wp-content/uploads/2022/09/iSON-XP_Corporate_AV.mp4 3 40 887150363
/wp-content/uploads/2022/09/MR.-PRAVIN-KUMAR-_V2.mp4 1 12 132872933
/wp-content/uploads/2022/10/iSON_Code-of-Conduct.pdf 1 0 202419
/wp-content/uploads/2022/09/MR.-VITUL-KWARTA-_V2.mp4 1 12 63777362
/wp-content/uploads/2022/09/MR.-PRANAY-KUMAR-_V3.mp4 1 12 147138547
/wp-content/uploads/2022/09/CX_Files_214_-_Faye_Joubert_-_050522_12.m4a 0 7 196614532
/wp-content/uploads/2022/10/Chatbot-Africa-2022_iSON-Xperiences-and-LivePerson-Presentation-Recording-10-Jun22.mp4 0 7 374208416
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
androidnougat 189 14
macosx10 2 2
win8 3 3
linux 1401 38
win2003 1 1
android10 1055 59
androidoreo 1214 60
Unknown 2474 2470
macosx15 1069 77
android 4278 210
macosx 3 3
linuxubuntu 1 1
ios_ipad 196 6
ios_iphone 2145 115
win10 20204 761
macosx6 2 2
win7 179 14
win8.1 496 15
macosx5 1 0
androidpie 377 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
chrome106.0.5249.126 63 6
Unknown 2464 2464
safari3.1 1 0
chrome110.0.0.0 8064 273
chrome60.0.3112.90 2 2
chrome95.0.4638.69 13 13
mozilla 10 6
chrome41.0.2227.0 1 1
firefox21.0 1 1
chrome91.0.4472.124 5 5
opera10.61 1 0
chrome94.0.4606.85 320 8
safari16.2 573 35
opera11.01 1 1
safari 629 33
chrome79.0.3945.130 29 29
chrome106.0.0.0 275 16
safari13.0.3 348 8
chrome87.0.4280.88 272 6
safari16.3 1 1
chrome41.0.2228.0 1 1
chrome107.0.0.0 509 18
safari15.6.4 193 13
opera11.00 1 1
chrome80.0.3987.116 404 14
chrome102.0.5005.125 186 9
chrome109.0.5414.119 355 9
chrome80.0.3987.149 1 1
safari15.6.3 205 15
android 1 1
safari5.0.4 2 2
firefox41.0 175 11
chrome90.0.4430.66 189 8
edge18 1 0
chrome109.0.0.0 17000 705
chrome68.0.3427.1 19 0
chrome108.0.5359.79 189 11
chrome39.0.2171.95 2 2
chrome72.0.3626.121 4 4
chrome88.0.4324.192 3 3
firefox110.0 589 18
safari14.1.2 196 10
safari11.0 196 6
chrome105.0.0.0 375 21
firefox29.0 1 1
msie9.0 1 1
chrome76.0.3809.100 3 3
chrome59.0.3071.125 189 14
chrome108.0.0.0 1226 59
firefox21.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/6.1.1;_http://isonstaging.innovagency.co.za 20230228224747
got_(https://github.com/sindresorhus/got) 20230211235334
WP_Rocket/Preload 20230228220751
Mozilla/5.0_(compatible;_Yeti/1.1;__https://naver.me/spd) 20230218041211
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
got_(https://github.com/sindresorhus/got) 20230211235334
WordPress/6.1.1;_http://isonstaging.innovagency.co.za 20230228224747
WP_Rocket/Preload 20230228220751
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 242 419
From1 0 0
From2 3 3
From3 1 1
From4 3624 34867
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 2 2
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://isonxperiences.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 1 1142
404 18 553179
302 2 40
301 21 634
206 26 6743293
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/wp-content/plugins/ultimate-carousel-for-elementor/css/font-awesome/webfonts/fa-solid-900.woff 2 -
/wp-content/uploads/2022/09/Standard-Chartered%20-AVAYA-2015Award-Logo-1.jpg 1 -
/wp-content/uploads/2022/09/AB%20PO%20COTY-2019Award-Logo-768x459.jpg 1 -
/wp-content/uploads/2022/09/Changing%20Lives-2016%20Award-Logo.jpg 1 -
/wp-content/uploads/2022/09/Standard-Chartered%20-AVAYA-2015Award-Logo.jpg 1 -
/wp-content/uploads/2022/09/Changing%20Lives-2016%20Award-Logo-768x459.jpg 1 -
/wp-content/uploads/2022/09/AB%20PO%20COTY-2019Award-Logo.jpg 1 -
/wp-content/uploads/2022/09/IndianEminenceAfrica-2017-%20%20%20%20%20%20%20%20%20Award-Logo-768x459.jpg 1 -
/xmlrpc.php 4 -
/wp-content/uploads/2022/09/IndianEminenceAfrica-2017-%20%20%20%20%20%20%20%20%20Award-Logo.jpg 1 -
/contact-momo/ 2 -
/wp-content/uploads/2022/09/IndianEminenceAfrica-%20%20%20%20%20%20%20%20%20Award-Logo.jpg 1 -
/wp-content/uploads/2022/09/Vantage-2015%20Award-Logo.jpg 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 181
41.185.64.77 2982 14811 1503212561 20230228224747
196.41.14.68 69 1756 120896588 20230228171547
196.216.100.102 45 1289 810904344 20230218105418
105.245.20.70 42 709 51153893 20230202095425
154.79.242.214 42 1097 155597402 20230213193721
41.13.198.40 26 439 31542786 20230203105942
197.234.207.81 24 761 42598747 20230223101555
197.184.164.18 18 385 6095506 20230211155518
102.65.66.111 17 382 26414760 20230220123824
102.215.164.58 16 357 84547529 20230202215211
105.12.0.94 16 255 4184173 20230207144000
196.13.231.22 15 655 53013978 20230222181307
117.255.255.86 15 195 3817515 20230202134710
182.176.159.14 15 211 5998827 20230201144216
41.113.123.37 15 248 22633115 20230227132313
102.65.69.245 14 204 4420013 20230206184545
160.119.84.18 14 495 37106656 20230217110845
156.0.197.36 13 194 3740630 20230216102808
196.42.85.37 13 193 3774607 20230228175530
102.222.183.96 13 193 3730150 20230214110747
110.226.178.246 12 594 37273841 20230214151440
223.228.229.232 12 189 3021449 20230209144803
197.185.102.13 12 306 10287604 20230206224916
102.134.121.96 12 604 50484718 20230223142122
102.220.81.39 11 188 3000455 20230210191812
4.184.56.131 2 2 170727 20230208183056
66.102.9.231 4 49 678223 20230228104905
167.114.200.240 1 1 115715 20230201133542
41.145.194.179 2 30 305509 20230228104901
148.251.137.79 8 354 29465616 20230201140121
105.224.1.33 0 1 1281 
197.229.1.135 1 20 217575 20230201113300
161.202.151.59 1 2 239667 20230210130158
99.81.172.94 1 1 115798 20230209134033
164.160.92.158 1 1 85353 20230202093624
102.165.48.51 1 1 1942 20230210212907
41.216.203.29 8 185 2814574 20230210130116
161.202.17.28 0 2 2888 
1.187.13.217 1 27 248472 20230214130639
169.57.145.17 0 1 68792 
196.21.74.47 8 204 5299272 20230213151204
106.79.190.112 1 28 165029 20230214130639
75.126.240.9 0 2 135040 
49.14.89.110 0 1 12518 
106.79.180.52 1 1 33546 20230214130817
197.167.197.20 1 1 85357 20230215123319
163.107.74.147 0 1 199433 
169.54.68.50 0 2 215587 
41.169.8.10 10 209 5740781 20230213151526
122.50.224.61 0 2 378371 
66.102.9.232 3 71 939273 20230228104905
163.107.74.142 0 1 67445 
105.161.17.231 8 320 22540635 20230215073604
159.122.73.27 0 1 87661 
223.30.232.93 4 220 28149636 20230211065934
196.251.11.236 8 204 5299281 20230220093155
41.13.134.216 2 2 170698 20230207224943
159.122.162.228 0 2 278142 
41.150.225.123 1 26 800452 20230213115055
169.57.145.18 0 1 199433 
152.58.36.175 9 187 2943825 20230214085027
106.205.227.243 5 30 1122316 20230210212242
42.111.165.49 9 186 2899927 20230211074708
41.145.194.160 2 59 843444 20230228104904
169.50.87.34 0 3 417392 
203.92.45.227 7 278 19145385 20230211065949
41.145.194.144 3 65 1140050 20230228104901
169.57.145.12 1 2 252624 20230210130626
163.107.74.157 0 2 708 
105.245.12.197 10 276 81557542 20230228092613
117.196.39.19 8 185 2799310 20230202133447
169.57.145.5 0 1 3157 
121.241.160.178 7 206 5662672 20230214051001
102.65.66.170 7 183 2712624 20230227122117
159.122.162.234 0 2 177 
169.55.98.4 0 1 1574 
106.79.172.199 2 2 119063 20230214130757
169.62.105.53 0 1 4629 
197.239.12.158 0 1 10696 
169.50.87.42 0 1 2193 
197.184.163.142 0 28 5077358 
169.62.167.68 0 1 781 
128.168.98.227 0 2 46288 
159.122.162.235 0 1 988 
41.13.146.42 9 195 3112147 20230202095522
102.39.38.108 9 205 5415064 20230206100215
106.79.184.72 0 1 1896 
169.50.87.41 0 2 117192 
41.113.125.72 1 128 780436 20230228180748
169.55.175.103 0 2 136859 
102.249.4.211 3 89 1445875 20230208135102
197.229.1.190 1 16 237705 20230201113237
41.13.220.214 6 63 1077380 20230205174122
128.168.98.234 0 2 975 
154.186.155.215 1 1 85348 20230210041703
161.202.151.55 0 2 227021 
197.239.12.52 1 1 115784 20230212171044
197.184.177.164 9 205 5536951 20230218090513
168.1.54.30 0 1 41659 
157.47.8.225 3 81 1349419 20230213124641
41.150.225.89 2 33 779510 20230213115055
197.229.1.137 0 2 26767 
169.38.71.98 0 1 35308 
197.185.107.86 2 70 17293261 20230206234055
102.220.66.54 10 335 17514824 20230228151154
169.57.145.11 0 1 1229 
154.16.192.221 2 2 3887 20230222110844
49.14.87.116 2 28 724789 20230214130639
128.168.98.228 1 5 408884 20230210130627
159.122.162.233 0 1 1399 
169.255.228.25 1 44 490145 20230216164830
182.69.176.120 11 207 5646638 20230202115440
54.217.83.13 1 1 115795 20230212183107
106.220.127.101 8 12 1808790 20230201091534
20.106.101.168 2 2 170704 20230212141137
154.16.192.252 1 1 1944 20230216043443
41.150.225.69 3 90 689725 20230213115055
159.122.162.227 0 1 12045 
110.226.177.171 10 197 1944125 20230215150008
159.122.73.25 0 1 30995 
197.229.1.204 1 15 244343 20230201113300
95.216.6.149 3 3 347397 20230211235334
169.46.93.6 0 2 68985 
169.48.225.227 0 2 69956 
41.115.122.179 8 185 2814576 20230223154937
159.8.251.195 0 1 6206 
169.0.75.91 7 192 3038607 20230207225134
66.249.93.136 1 1 85361 20230228104859
182.73.31.94 9 206 5420705 20230213102618
169.62.105.58 0 1 177 
41.150.225.96 1 34 442932 20230213115055
41.150.225.92 2 3 217752 20230213115126
159.122.73.20 0 2 1445 
169.57.145.21 0 1 1229 
41.160.151.114 1 60 6035098 20230215152858
20.79.25.223 1 1 85366 20230210211932
169.45.85.249 1 1 56566 20230210125951
169.57.145.6 0 1 34879 
154.16.49.27 1 1 1943 20230213230420
169.38.71.102 0 1 2193 
188.243.146.254 8 204 5299272 20230213193456
169.46.79.45 0 1 98671 
106.79.171.39 0 1 23854 
119.81.46.214 0 1 35308 
169.62.105.56 0 2 34001 
41.169.78.242 10 187 2930363 20230215104132
41.189.180.50 8 219 9511719 20230214101946
102.249.4.206 5 92 1335318 20230208135104
197.211.11.218 11 207 5571143 20230210141444
159.122.162.237 0 2 9291 
41.145.194.149 2 33 592113 20230228104954
163.107.74.131 0 1 782 
152.58.222.104 8 185 2814572 20230213123039
41.13.143.45 1 1 115787 20230214072439
41.145.194.138 2 2 163746 20230228104926
163.107.74.156 0 3 120350 
106.77.50.7 4 99 1638015 20230214130640
159.8.251.194 0 1 713 
66.249.83.85 1 1 85362 20230205174106
159.8.110.197 0 1 1412 
20.69.17.254 1 1 85364 20230210014319
106.200.183.126 0 10 1351504 
40.122.43.79 2 2 170718 20230210055138
163.107.74.139 0 1 133187 
163.107.73.230 0 2 28382 
66.102.9.233 5 67 567401 20230228104905
106.205.227.254 3 159 2290738 20230210134648
20.94.215.56 1 1 85356 20230213081210
161.202.17.24 0 1 781 
163.107.73.238 1 3 279979 20230210130158
41.164.144.18 1 50 518232 20230215103959
40.118.66.121 2 2 156484 20230211212311
105.113.20.20 1 1 85346 20230213015826
169.63.5.24 0 3 82425 
54.163.98.234 1 1 1382112 20230214110804
168.1.54.27 0 2 3001 
105.1.10.239 9 186 2915105 20230222164930
163.107.74.130 0 1 1631 
169.57.145.19 0 1 34879 
105.184.213.84 10 416 30557201 20230221130745
169.0.151.145 7 7 469 20230202124955
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20230201 48 644 38115598 13
20230202 151 1905 218483500 13
20230203 80 817 436057977 9
20230204 48 911 95329782 6
20230205 82 179 7172889 10
20230206 173 2034 355844920 15
20230207 162 1511 391813909 10
20230208 143 1748 221407743 8
20230209 196 375 8900521 11
20230210 175 1830 103643950 28
20230211 144 1175 59977961 13
20230212 24 25 933414 9
20230213 185 2457 252988418 24
20230214 165 2473 269861901 22
20230215 128 1182 60703019 17
20230216 102 369 9648047 10
20230217 179 1104 198979512 11
20230218 123 920 1321851408 8
20230219 96 460 9455399 10
20230220 183 1150 296281118 9
20230221 269 2078 136329261 11
20230222 189 2863 178434396 13
20230223 163 2516 150765343 11
20230224 114 581 18949780 7
20230225 72 82 2897491 6
20230226 136 321 8493515 7
20230227 122 1073 42693497 11
20230228 218 2417 219300110 20
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 33
0s-30s 191
1h+ 38
5mn-15mn 16
2mn-5mn 12
15mn-30mn 12
30s-2mn 40
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 136
/wp-cron.php 414 8280 149 95
/contact/ 223 17330751 104 37
/wp-content/uploads/2022/08/Proxima-Nova-Bold.otf 117 6841692 6 3
/wp-content/uploads/2022/08/Proxima-Nova-Regular.otf 114 6448524 1 5
/ 112 14596952 20 30
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 112 8601198 3 6
/wp-content/uploads/2022/08/Proxima-Nova-Black.otf 110 6231060 3 3
/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff 109 27539839 4 16
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 106 9900864 3 4
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 84 6560413 1 18
/about-us/ 72 4199251 4 10
/resources/ 61 2326803 4 7
/our-services/ 48 2960709 1 6
/careers/ 45 2067260 0 4
/industries/ 34 5941464 0 5
/about-us-tablet/ 33 1364924 1 3
/careers-tablet/ 33 1200690 0 0
/contact-tablet/ 30 1391685 0 1
/privacy-policy-2/ 30 1035180 0 1
/industries-tablet/ 28 2044864 0 1
/customer-experience-management/ 28 1199118 1 2
/customer-engagement-services/ 27 1180647 0 0
/our-services-tablet/ 27 1249843 0 0
/legal-notice/ 27 925522 2 0
/business-process-re-engineering-tablet/ 26 975845 0 0
/wp-content/plugins/music-player-for-elementor/assets/fontawesome-free-5.15.1/webfonts/fa-solid-900.woff2 6 481590 0 0
/wp-content/plugins/happy-elementor-addons/assets/vendor/slick/slick.css.map 2 1318 0 0
/wp-content/plugins/premium-addons-for-elementor/admin/assets/fonts/pa-dashboard.ttf 1 19459 0 0
/cookies-policy-tb/ 25 826374 1 0
/2021/10/18/a-great-addition-to-the-global-ison-xperiences-family/ 19 673849 1 0
/human-resources-outsourced-services-tablet/ 22 880136 1 1
/digital-cx-transformation-tablet/ 23 863575 0 0
/wp-content/plugins/music-player-for-elementor/assets/fontawesome-free-5.15.1/webfonts/fa-regular-400.woff2 6 81426 0 3
/2022/10/10/zuku-dth-kenya-launch/ 23 821033 0 2
/wp-admin/load-styles.php 1 107904 0 0
/human-resources-outsourced-services/ 25 1164110 0 0
/digital-cx-transformation/ 22 932053 0 3
/2022/07/22/ 16 503030 2 1
/2022/10/10/ 10 316649 1 0
/debt-collection-services/ 23 985990 0 0
/conversational-ai/ 24 997723 1 0
/2022/07/19/africa-legal-award/ 18 651994 0 1
/category/blog/ 21 717754 0 2
/2022/06/07/ 24 756129 1 2
/business-continuity-planning/ 14 568071 0 0
/customer-lifecycle-management/ 24 853275 0 2
/category/blog/awards/ 24 763478 0 2
/2022/04/18/ 23 735150 2 2
/category/news/ 14 490852 0 0
/author/momo/ 22 725799 0 3
/author/rawald/ 23 710448 2 0
/business-process-re-engineering/ 14 555310 0 0
/2022/06/01/ 11 348371 0 0
/wp-admin/ 1 47319 0 0
/resources/page/2/ 23 1008497 0 2
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff 1 90074 0 1
/2022/09/14/ 2 63595 0 0
/contact 1 85361 0 0
/business-analytics-insights-tablet/ 16 631910 0 0
/home-tablet/ 23 1131070 0 1
/customer-journey-mapping-tablet/ 15 585494 0 0
/wp-content/plugins/happy-elementor-addons/assets/fonts/happy-icons.woff2 5 616705 0 0
/customer-engagement-services-tablet/ 19 770277 0 0
/2021/11/11/ 23 726841 0 1
/2022/07/19/ 5 157468 0 2
/resources-tablet/page/2/ 10 399058 0 1
/code-of-conduct-tb/ 25 853716 0 1
/data-security-compliance/ 5 218282 0 0
/careers-tablet/page/2/ 17 685420 1 2
/category/blog/partnerships/ 22 697621 0 1
/2022/01/27/ 25 791701 0 1
/reliable-and-agile-workforce-essentials/ 23 972197 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.ttf 1 90567 0 1
/2022/01/27/ison-xperiences-to-now-provide-customer-services-to-mtn-south-africa/ 22 803162 1 0
/wp-admin/admin-ajax.php 24 853581 1 2
/conversational-analytics/ 23 970851 0 2
/wp-json/yoast/v1/statistics 1 273 0 0
/wp-content/plugins/happy-elementor-addons/assets/vendor/slick/fonts/slick.woff 3 4029 0 1
/2022/06/07/bpo-company-of-the-year-boict/ 20 701709 0 1
/customer-journey-mapping/ 17 738417 0 0
/2022/09/14/ison-xperiences-supports-ai-partner-liveperson-to-transform-capitecs-banking-experiences-using-next-generation-digital-innovation/ 23 849565 1 1
/2022/06/21/vodacom-tanzania/ 17 614294 0 0
/artificial-intelligence/ 21 860780 0 0
/business-analytics-insights/ 4 182775 0 0
/wp-content/uploads/2022/08/Proxima-Nova-Semibold.otf 24 1355952 1 3
/2022/04/14/majority-control-of-credit-solutions-services-sa/ 5 197998 0 0
/2022/07/27/titan-of-tech-awards-tot/ 12 430994 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 9 119691 0 0
/2022/04/13/ 23 728488 0 0
/about-us 2 142232 0 0
/data-security-compliance-tablet/ 22 813505 0 1
/2021/11/11/wasla-outsourcing-rebranding/ 25 893874 0 0
/digital-cx-capabilities/ 22 778138 1 1
/wp-json/wp/v2/ 1 10351 0 0
/wp-content/uploads/2022/08/Proxima-Nova-Regular-Italic.otf 15 879555 1 0
/2022/03/07/ 11 348614 0 2
/2022/06/16/ 26 817367 0 0
/resources-tablet-2/ 15 666600 0 1
/2022/06/01/how-does-agent-empowerment-drive-customer-delight/ 12 457351 0 1
/2022/10/10/multichoice-outbound-expansion/ 24 846835 0 2
/outbound-sales/ 23 912153 2 0
/wp-login.php 6 11659 5 5
/category/blog/cx/ 25 827718 1 0
/privacy-policy-tb/ 23 785736 0 1
/2022/04/04/the-africa-ceo-forum-2019/ 26 941688 1 1
/2022/03/07/bpo-boom-the-need-for-customer-interactions-in-the-digital-age/ 19 691574 0 0
/wp-content/plugins/music-player-for-elementor/assets/fontawesome-free-5.15.1/webfonts/fa-brands-400.woff2 6 470958 0 0
/industries 10 1901497 2 2
/cookies-policy/ 22 732601 1 1
/resources-tablet/ 25 889525 0 1
/code-of-conduct/ 26 896544 1 1
/robotic-process-automation/ 22 931785 0 0
/elementor-1968/ 18 672033 0 2
/2022/06/21/ 4 125896 1 1
/2022/04/18/ways-to-improve-back-office-operations/ 26 957676 0 0
/careers/page/2/ 22 962957 0 1
/2022/06/16/zuku-fibre/ 23 802119 0 1
/2022/04/13/3-big-reasons-for-the-e-commerce-industry-to-hire-cx-management-services/ 19 709466 0 0
/about-us-mobile-tablet/ 17 765149 0 0
/artificial-intelligence-tablet/ 18 700006 0 0
/2022/04/14/ 16 506664 0 0
/wp-content/plugins/ultimate-carousel-for-elementor/css/font-awesome/webfonts/fa-solid-900.woff2 6 456252 0 0
/category/blog/bpo/ 23 758410 0 0
/wp-content/plugins/happy-elementor-addons/assets/vendor/slick/slick-theme.css.map 2 2242 0 0
/languages-capabilities/ 22 919031 0 0
/2022/07/22/impala-digital/ 26 920505 1 3
/2022/07/27/ 19 597725 0 1
/author/momo/page/2/ 16 544809 0 2
/category/blog/featured/ 22 729373 1 1
/2022/04/04/ 17 537091 0 0
/legal-notice-tb/ 17 580377 0 0
/workforce-management-tablet/ 17 669362 0 1
/2019/01/25/ison-group-wins-2018-nita-awards-once-again/ 24 860375 0 1
/author/momo/page/3/ 1 32371 0 0
/2021/10/18/ 24 760170 0 1
/2019/04/17/ison-bpo-journey-to-international-certification-where-the-world-agrees/ 23 850353 0 2
END_SIDER