????

Your IP : 18.223.210.196


Current Path : /home/innovagencyco/tmp/analog/ssl/exxaro.innovagency.co.za/
Upload File :
Current File : /home/innovagencyco/tmp/analog/ssl/exxaro.innovagency.co.za/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	13000	2006	350	1969	350462848082
D	27193774	28908791
18884	162	1	1	834
18884	163	1	1	834
18885	34	2	1	157893
18885	126	12	1	897832
18885	127	35	3	2997411
18885	128	17	1	1813435
18885	150	17	1	1029539
18885	157	16	1	1825541
18885	168	53	2	3597383
18885	169	16	1	0
18885	170	17	1	1110601
18885	173	17	1	1110601
18885	182	16	1	0
18885	231	19	2	1404481
18885	236	7	7	1097684
18886	103	16	1	0
18886	202	15	0	0
18887	107	16	1	156816
18887	108	1	1	0
18887	110	17	2	156816
18887	120	1	1	0
18887	132	12	1	900142
18887	133	5	0	129401
18887	152	13	2	531708
18887	153	5	0	0
18887	162	1	1	156789
18888	174	1	1	156789
18888	251	16	1	1414025
18888	259	1	1	156789
18890	143	1	1	156789
18893	147	1	1	156789
18893	172	18	2	0
18893	183	17	1	1029516
18894	103	14	3	314728
18894	104	5	0	0
18894	109	1	1	0
18894	111	1	1	0
18894	118	1	1	0
18894	121	16	1	0
18894	124	3	3	470367
18894	139	4	4	627156
18894	145	1	1	0
18894	153	2	2	313578
18894	154	11	3	1480202
18894	155	2	2	313578
18895	179	16	1	1030021
18896	153	1	1	156165
18897	222	1	1	156165
18898	48	17	1	1110199
18898	93	17	1	1031171
18898	110	16	1	1030021
18898	114	2	1	1150
18898	131	13	3	900968
18898	132	2	1	1150
18898	141	18	2	1031519
18898	159	17	2	0
18899	91	16	1	1069258
18899	95	34	2	3037605
18899	96	113	8	8939062
18899	97	251	15	16801255
18899	98	93	6	7144040
18899	99	81	5	5272208
18899	100	40	2	3153478
18899	101	36	3	2141966
18899	102	45	3	3992140
18899	103	44	3	3616013
18899	104	62	4	5768899
18899	105	24	2	1541773
18899	106	25	1	2141244
18899	108	54	4	5439685
18899	109	17	1	1070408
18899	110	24	2	2228327
18899	111	37	2	2579863
18899	112	77	4	4347999
18899	114	17	1	1070408
18899	115	56	4	3975183
18899	116	44	4	3733618
18899	117	34	2	3037605
18899	118	8	0	519652
18899	119	51	3	4108013
18899	120	17	1	1090205
18899	121	17	1	1967197
18899	123	17	1	1967197
18899	124	17	1	1070408
18899	127	16	1	1089055
18899	136	17	1	1070408
18899	138	17	1	1070408
18899	142	17	1	1070408
18899	148	17	1	1967197
18899	151	17	1	1967197
18899	152	17	1	1967197
18899	153	14	0	0
18899	158	17	1	1967197
18899	166	17	1	1967197
18899	167	5	0	100402
18899	178	17	1	1967197
18899	181	9	1	896361
18899	182	8	0	174047
18899	190	16	1	0
18899	195	15	0	873856
18899	199	35	4	1480719
18899	207	30	2	1940140
18899	225	17	1	1090205
18899	235	5	1	240270
18899	241	16	1	0
18899	248	17	1	1070408
18899	253	17	1	146407
18899	267	3	0	0
18899	269	17	1	1070408
18900	93	20	1	459323
18900	94	17	1	1070408
18900	95	17	1	1090205
18900	104	1	0	15471
18900	106	17	1	1090205
18900	110	5	5	726285
18900	116	17	1	1967197
18900	126	16	1	516893
18900	138	17	1	1070408
18900	143	17	1	1967197
18900	150	43	3	2139666
18900	154	17	1	1070408
18900	156	17	2	1069258
18900	198	17	1	0
18900	203	49	5	4650001
18900	204	30	2	1462991
18900	206	34	2	2160613
18900	207	16	1	1069258
18900	208	17	1	1070408
18900	211	17	1	1090205
18900	214	12	0	0
18900	220	16	1	1069258
18900	221	11	1	954535
18900	222	6	0	115873
18900	225	33	2	1070408
18900	227	9	1	896361
18900	228	8	0	174047
18900	229	16	1	0
18900	235	17	1	1070408
18900	240	3	1	401507
18900	251	1	1	145257
18900	254	16	1	0
18901	6	1	1	145257
18901	20	1	1	145257
18901	54	16	1	1069258
18901	63	17	1	1070408
18901	80	11	1	954535
18901	82	6	0	115873
18901	85	21	2	2563141
18901	86	13	0	104317
18901	87	17	1	1967197
18901	88	17	1	1967197
18901	89	10	1	953385
18901	91	17	1	1070408
18901	94	17	1	1070408
18901	95	17	1	1070408
18901	96	6	0	0
18901	97	17	1	1070408
18901	102	15	0	0
18901	103	17	1	1070408
18901	105	29	1	1173575
18901	108	17	1	1967197
18901	111	17	1	1967197
18901	112	9	1	1447545
18901	113	8	0	519652
18901	115	16	1	0
18901	119	1	1	145257
18901	122	15	0	0
18901	124	17	1	1070408
18901	133	1	1	145257
18901	134	29	3	2170200
18901	142	17	1	1070408
18901	145	53	6	3705236
18901	146	2	2	290514
18901	147	1	0	1150
18901	164	9	0	0
18901	190	1	1	145257
18901	196	16	1	1089055
18901	201	16	1	140549
18901	204	2	0	38703
18901	206	6	0	50837
18901	220	17	1	1090205
18901	224	1	1	145257
18901	226	10	1	926597
18901	237	1	1	145257
18901	238	16	1	0
18901	248	17	1	1070408
18901	260	8	0	0
18902	1	1	1	145257
18902	15	17	1	158100
18902	29	1	1	145257
18902	42	1	1	145257
18902	76	1	1	145257
18902	114	17	1	1070408
18902	129	17	1	1967197
18902	132	1	1	145257
18902	155	18	2	1215665
18902	165	1	1	145257
18902	172	16	1	1089055
18902	221	1	1	145257
18902	254	1	1	145257
18902	282	1	1	145257
18903	71	1	1	145257
18903	108	17	1	372786
18903	134	17	1	172801
18903	274	1	1	145257
18904	66	1	1	145257
18904	69	8	1	0
18904	71	2	0	27938
18904	73	6	0	115873
18904	78	1	0	1150
18904	180	8	1	895211
18904	181	8	0	174047
18904	199	16	1	1069258
18904	231	1	1	145257
18904	255	1	1	145257
18904	256	17	1	1090205
18905	62	17	1	1070408
18905	96	11	1	0
18905	115	5	0	0
18905	128	17	1	1070408
18905	135	10	1	953385
18905	139	9	1	1532853
18905	140	7	1	0
18905	141	9	0	0
18905	145	17	1	1070408
18905	163	17	1	1070408
18905	164	13	2	970006
18905	182	17	1	1070408
18905	247	17	1	1150
18906	64	2	2	290514
18906	91	33	2	0
18906	107	17	1	1070408
18906	129	94	8	7515172
18906	130	59	2	2759091
18906	132	1	1	145257
18906	134	18	1	2300
18906	137	51	3	4108013
18906	138	10	1	1534003
18906	139	23	1	433194
18906	141	17	1	1070408
18906	148	17	1	1070408
18906	154	9	1	896361
18906	159	7	1	648937
18906	162	9	1	1447545
18906	163	8	0	519652
18906	169	17	1	1070408
18906	172	17	1	1070408
18906	177	17	1	1070408
18906	181	17	1	1070408
18906	191	17	1	1070408
18906	193	17	1	1070408
18906	194	33	2	3036455
18906	198	34	2	2160613
18906	217	17	1	1967197
18906	219	9	1	0
18906	222	9	1	0
18906	223	7	0	0
18906	230	17	1	1967197
18906	233	1	1	145257
18906	246	3	0	358605
18906	247	28	2	2059061
18906	249	1	0	1150
18906	254	1	0	1150
18906	256	6	0	362561
18907	62	17	1	1967197
18907	85	17	1	1070408
18907	89	17	1	1070408
18907	90	17	1	1967197
18907	95	2	2	290514
18907	97	18	2	1057200
18907	98	1	0	34155
18907	105	9	1	896361
18907	107	8	0	174047
18907	113	2	0	1091339152
18907	114	22	2	1077141279
18907	115	17	1	1967398
18907	120	17	1	1967398
18907	127	17	1	1070609
18907	129	1	1	0
18907	130	22	2	3365644046
18907	131	10	1	1282699551
18907	132	10	0	329704705
18907	133	21	1	330591623
18907	134	7	1	579142
18907	137	15	2	142385687
18907	138	22	2	96089117
18907	141	39	6	660626547
18907	142	3	1	47118897
18907	143	27	2	1217469
18907	144	3	0	250346095
18907	145	1	0	45881290
18907	146	6	2	1091487036
18907	147	1	0	953962165
18907	151	17	1	1070735
18907	165	17	1	1090532
18907	170	28	1	1234880
18907	173	2	0	1091339152
18907	194	17	1	1070735
18907	205	16	1	1966374
18907	210	17	1	1090532
18907	212	1	0	1150
18907	218	16	1	460793
18907	219	1	0	1150
18907	224	1	0	137376987
18907	225	17	1	1090532
18907	226	1	0	953962165
18907	230	16	1	924001
18907	244	17	1	1090532
18907	245	17	1	1070735
18907	248	17	1	1090532
18907	251	17	1	1090532
18907	254	17	1	1090532
18907	256	17	1	1070735
18908	90	34	2	2141470
18908	93	34	2	2161267
18908	96	34	2	2161267
18908	97	51	3	3212205
18908	98	34	2	3038259
18908	99	17	1	1967524
18908	100	33	2	1967524
18908	101	51	3	4128791
18908	102	106	6	7385993
18908	103	69	5	5325313
18908	104	36	3	2506055
18908	105	52	2	2911264
18908	106	34	2	3058056
18908	107	51	3	3212205
18908	108	45	3	4889910
18908	109	6	0	115873
18908	111	10	1	926924
18908	112	24	1	1214546
18908	113	1	0	137376987
18908	114	2	0	1091339152
18908	115	16	1	1069585
18908	116	34	2	2161267
18908	117	17	1	1090532
18908	119	17	1	1070735
18908	120	35	3	3183843
18908	121	17	1	1070735
18908	122	1	1	0
18908	124	1	1	145584
18908	125	33	2	2140320
18908	126	26	2	2518607
18908	127	25	1	1590387
18908	128	18	2	1070735
18908	129	17	1	1967524
18908	133	17	1	1070735
18908	134	1	1	145584
18908	135	17	1	1070735
18908	136	34	2	137523721
18908	144	2	1	364585
18908	146	16	1	0
18908	148	9	2	670499
18908	149	10	0	322988
18908	150	2	0	1091339152
18908	151	16	1	1069585
18908	152	13	1	955604731
18908	157	15	0	0
18908	162	16	1	0
18908	167	25	2	896688
18908	168	18	1	201985
18908	264	16	1	1966374
18909	12	1	1	0
18909	102	15	0	0
18909	275	12	1	970333
18909	276	5	0	100402
18909	287	1	0	101678
18910	0	3	0	412130961
18910	1	1	0	953962165
18910	69	1	1	145584
18910	147	17	1	1090532
18910	220	2	1	146734
18911	136	1	1	145584
18911	219	8	0	0
18912	96	26	5	3176989
18912	101	4	1	596271
18912	196	29	1	1236030
18913	39	1	1	145584
18913	98	11	1	0
18913	99	6	0	137376987
18914	271	1	1	145584
18915	172	16	0	0
18916	135	2	0	1907924330
18916	136	1	0	573
18916	208	2	0	1907924330
18916	256	1	0	573
18917	1	2	0	1907924330
18917	74	2	0	1907924330
18917	147	2	0	1907924330
18917	156	1	0	573
18917	220	2	0	1907924330
18918	5	2	0	1907924330
18918	10	1	0	0
18918	77	1	0	953962165
18918	78	1	0	953962165
18918	88	1	0	573
18918	150	2	0	1907924330
18918	223	2	0	1907924330
18919	8	2	0	1907924330
18919	12	1	0	573
18919	18	1	0	0
18919	81	1	0	953962165
18919	82	1	0	953962165
18919	176	1	0	953962165
18919	183	1	0	953962165
18920	3	1	0	573
18920	161	1	0	573
18920	230	1	0	137376987
18921	172	1	0	573
18921	252	1	0	0
18922	70	1	0	573
18923	39	1	0	573
18924	13	1	1	145584
18924	21	1	1	145584
18924	27	1	0	573
18924	204	1	0	573
18924	211	1	0	137376987
18925	156	1	0	573
18926	66	1	0	0
18926	124	1	0	573
18926	136	1	1	145584
18926	236	1	1	145584
18927	85	1	1	145584
18927	100	1	0	573
18928	6	1	1	145584
18928	71	1	0	573
18928	118	1	1	145584
18929	36	1	0	573
18929	233	1	0	953962165
18930	3	1	0	573
18930	22	1	0	0
18930	177	1	0	573
18931	152	1	0	573
18932	60	1	0	137376987
18932	86	1	0	573
18933	67	1	0	573
18934	60	1	0	573
18935	1	1	0	573
18936	123	1	0	573
18936	149	1	1	145584
18936	165	1	1	145584
18937	12	1	0	573
18937	184	1	0	573
18938	81	1	0	573
18939	11	1	0	573
18939	278	1	0	573
18940	219	13	1	138347320
18940	220	6	0	137477389
18940	247	1	0	573
18941	270	1	0	573
18942	37	1	1	145584
18942	45	1	0	953962165
18942	194	1	0	573
18943	210	1	1	0
18943	280	1	0	573
18944	159	10	1	892975
18944	160	7	0	197557
18945	89	1	0	573
18945	155	1	0	573
18945	286	1	0	953962165
18946	48	1	0	137376987
18946	144	1	0	573
18947	62	1	0	573
18948	89	1	0	573
18949	80	1	0	573
18949	245	1	0	573
18950	125	1	1	145584
18950	151	17	1	1070735
18950	155	17	1	1090532
18950	165	1	0	573
18951	128	20	4	1527284
18951	147	17	1	1967524
18951	178	16	1	1966374
18951	198	1	0	573
18951	246	1	1	145584
18952	85	1	0	573
18952	275	1	0	573
18953	210	1	0	573
18954	163	1	1	145584
18954	167	1	0	573
18954	198	10	1	926924
18954	199	1	0	27938
18954	200	6	0	115873
18956	259	1	0	953962165
18956	263	1	1	0
18957	5	1	0	137376987
18958	19	1	0	573
18958	25	1	1	145584
18958	163	5	1	597421
18958	271	1	0	573
18959	84	1	1	145584
18959	217	1	0	573
18960	62	2	2	291168
18960	132	1	0	573
18960	226	2	1	146734
18960	239	2	1	146734
18961	55	1	0	573
18961	90	4	0	2182678304
18961	214	1	0	573
18961	226	2	1	146734
18961	241	2	1	146734
18962	117	1	0	573
18962	174	1	1	145584
18963	13	1	0	573
18963	198	1	0	573
18964	151	1	0	573
18964	262	1	0	953962165
18965	66	1	0	137376987
18965	106	1	0	573
18967	196	1	0	573
18968	145	1	0	573
18969	55	2	2	291168
18969	153	1	0	573
18969	165	1	1	145584
18970	119	1	0	573
18971	43	1	0	573
18971	223	1	1	0
18972	27	1	0	573
18972	36	1	0	137376987
18972	65	1	0	953962165
18972	205	1	0	573
18973	155	4	0	2182678304
18973	185	1	0	573
18974	37	1	0	573
18974	282	1	0	573
18975	252	1	0	573
18976	74	1	0	573
18976	146	9	1	896688
18976	165	2	0	58174
18976	251	1	1	145584
18977	47	1	0	573
18977	182	1	1	145584
18977	253	1	0	573
18978	155	1	0	573
18979	27	1	0	573
18979	88	1	0	953962165
18979	97	1	0	137376987
18979	231	1	0	573
18980	174	1	0	573
18981	124	1	0	573
18982	75	1	0	573
18983	49	1	0	573
18983	271	1	0	573
18984	219	1	0	573
18985	180	2	1	146157
18986	159	1	0	573
18987	11	1	0	137376987
18987	70	1	0	573
18987	83	1	0	953962165
18987	173	1	1	145584
18988	34	1	0	573
18988	280	1	0	573
18989	266	1	0	573
18990	177	1	0	573
18991	147	1	0	573
18992	106	1	0	573
18993	30	1	0	573
18993	205	1	1	145584
18993	275	1	0	573
18994	194	1	0	137376987
18994	233	1	0	573
18994	256	1	0	953962165
18995	175	1	0	573
18996	122	1	0	573
18997	50	4	0	2182678304
18997	79	1	0	573
18998	13	1	1	145584
18998	30	1	0	573
18998	73	1	1	145584
18999	35	1	1	0
18999	39	1	0	573
18999	171	1	0	137376987
18999	235	1	0	573
19000	279	1	0	573
19001	79	1	1	145584
19001	81	1	1	145584
19001	82	1	1	145584
19001	154	1	0	573
19001	205	1	0	953962165
19001	276	1	1	145584
19001	278	2	0	1091339152
19002	67	1	0	137376987
19002	82	1	0	573
19003	31	1	0	573
19003	55	1	1	145584
19004	31	1	0	573
19004	223	1	0	573
19005	189	1	0	573
19006	180	1	0	573
19006	196	1	1	145584
19007	96	1	0	573
19008	34	1	0	573
19009	65	1	0	573
19009	215	1	1	145584
19009	285	1	0	137376987
19010	46	1	0	953962165
19010	65	1	0	573
19010	228	1	0	573
19011	166	1	0	573
19012	100	1	0	573
19013	50	1	1	145584
19013	52	1	1	145584
19013	121	1	0	573
19013	181	1	1	145584
19014	11	1	0	573
19014	256	1	1	0
19015	93	1	1	145584
19015	197	1	0	573
19016	132	1	0	573
19016	269	2	0	231686
19017	93	1	0	573
19017	270	1	0	953962165
19018	57	1	0	137376987
19018	62	1	0	573
19018	88	1	1	145584
19018	276	1	0	573
19019	281	1	0	573
19020	213	1	0	573
19021	186	1	0	573
19022	107	1	0	573
19023	65	1	0	573
19023	185	1	1	145584
19024	47	1	0	573
19024	136	1	1	0
19025	97	1	0	573
19027	239	1	0	573
19029	279	1	1	0
19030	7	1	1	145584
19030	19	1	1	145584
19031	163	1	1	145584
19031	225	1	1	145584
19031	247	1	0	953962165
19036	123	1	1	145584
19036	228	1	1	145584
19040	119	1	1	145584
19040	233	2	1	146734
19040	258	2	1	146734
19041	54	1	1	145584
19041	161	1	1	145584
19041	169	1	1	145584
19041	177	1	1	145584
19041	193	1	1	145584
19041	233	2	1	146734
19041	258	2	1	146734
19044	158	1	1	145584
19046	151	1	1	145584
19046	153	1	1	145584
19046	197	1	0	953962165
19046	257	1	0	137376987
19046	272	1	1	145584
19050	137	1	1	145584
19052	277	1	1	145584
19052	278	1	0	137376987
19055	226	1	0	953962165
19056	11	2	1	137522571
19057	249	2	0	30533
19057	250	1	1	145584
19057	254	1	0	101678
19057	258	2	0	23828
19057	267	1	0	19947
19060	264	1	1	145584
19060	286	1	0	24751
19061	59	1	0	953962165
19061	84	1	0	137376987
19061	268	1	1	0
19062	60	1	1	145584
19062	64	1	1	145584
19063	49	1	0	19947
19063	74	1	0	55284
19063	77	1	0	7511
19065	20	1	1	145584
19065	134	1	1	145584
19066	1	1	1	145584
19066	117	1	1	145584
19067	98	1	1	145584
19067	259	1	1	145584
19068	83	1	1	145584
19068	234	1	1	145584
19068	241	1	1	145584
19069	68	1	1	145584
19069	276	1	1	145584
19070	54	1	1	145584
19070	172	1	1	145584
19070	202	1	1	145584
19071	39	1	1	145584
19071	156	1	1	145584
19071	285	1	0	34155
19072	9	1	0	22186
19072	12	1	0	3645
19072	24	1	1	145584
19072	61	1	1	145584
19072	141	1	1	145584
19072	260	1	1	145584
19072	275	1	0	34155
19072	283	1	0	22186
19073	18	1	0	68997
19073	25	1	1	145584
19077	58	1	1	0
19078	135	1	0	101678
19078	138	1	0	69973
19078	161	1	0	11635
19078	166	1	0	3645
19078	204	1	0	59575
19078	215	1	0	68041
19078	221	1	0	30236
19078	268	1	0	8700
19078	285	1	0	61633
19079	11	1	0	22186
19079	13	1	0	53171
19079	18	1	0	18145
19079	26	1	0	21667
19079	67	1	0	9388
19079	101	1	0	15471
19079	115	1	0	37249
19079	116	1	0	8357
19079	124	1	0	22340
19079	126	1	0	72391
19079	127	1	0	28304
19079	131	1	0	68997
19079	136	1	0	18244
19079	199	1	0	25448
19079	214	1	0	12289
19079	231	1	0	19767
19079	234	1	0	34155
19081	15	1	1	145584
19082	269	1	1	145584
19084	42	1	1	145584
19085	91	1	1	145584
19085	205	1	1	145584
19085	232	2	2	291168
19087	60	1	1	145584
19088	176	1	1	145584
19088	262	1	1	145584
19088	275	1	1	145584
19089	148	1	1	145584
19091	184	1	1	145584
19093	199	1	1	0
19101	102	1	1	145584
19101	126	1	1	145584
19102	51	1	1	145584
19103	154	1	1	145584
19104	4	1	1	145584
19105	241	1	1	145584
19106	90	1	1	145584
19107	151	3	0	450687
19108	253	1	0	140673
19108	258	1	0	91013
19112	63	1	1	145584
19113	15	1	0	72391
19113	39	1	0	72391
19113	49	1	0	19767
19113	99	1	0	59575
19113	101	1	0	19767
19113	166	1	0	30236
19113	213	1	0	30236
19113	218	1	0	22340
19113	226	1	0	59575
19113	262	1	0	15471
19113	278	1	0	8357
19113	284	1	0	68997
19114	21	1	0	23752
19114	33	1	0	22340
19114	35	1	0	8357
19114	56	1	0	8700
19114	81	1	0	23752
19114	91	1	0	15471
19114	112	1	0	20558
19114	114	1	0	53171
19114	127	1	0	27938
19114	146	1	0	7787
19114	149	2	0	38191
19114	150	1	0	34155
19117	35	1	0	11902
19117	159	1	0	8357
19118	232	2	1	146734
19118	261	2	1	146734
19119	229	2	1	146734
19119	254	2	2	291168
19119	255	2	1	146734
19121	146	1	0	22340
19121	150	1	0	18244
19121	151	1	0	72391
19121	177	1	0	34155
19121	193	1	1	145584
19121	203	1	0	59575
19121	213	1	1	145584
19121	214	1	0	9388
19121	236	2	0	77697
19121	239	2	2	291168
19122	10	1	1	145584
19122	34	1	0	19767
19122	115	1	0	29605
19122	125	1	0	28304
19122	151	1	0	27938
19122	178	1	0	12289
19122	194	1	0	19947
19122	209	1	0	37249
19122	216	1	0	18145
19122	236	1	0	53171
19122	242	1	0	30236
19124	188	1	0	20558
19125	104	1	1	145584
19126	178	1	0	8357
19126	236	1	0	11902
19128	14	1	1	0
19129	119	1	0	19947
19129	144	1	0	7787
19129	150	1	0	8700
19129	154	1	0	9388
19129	179	1	0	72391
19129	185	1	0	15471
19129	188	1	0	68997
19129	254	1	0	22340
19129	275	1	0	19767
19130	31	1	0	37249
19130	53	1	0	18244
19130	130	1	0	27938
19130	133	1	0	34155
19130	177	1	0	59575
19130	178	1	0	25448
19130	241	1	0	29605
19131	243	1	0	53171
19132	107	1	0	8357
19132	214	1	1	145584
19133	40	1	0	18145
19134	71	1	0	30236
19134	109	1	1	145584
19134	265	1	1	145584
19135	216	1	0	59575
19135	238	1	0	22340
19135	241	1	0	23752
19135	256	1	0	72391
19135	283	1	0	9388
19136	33	1	0	7787
19136	88	1	0	29605
19136	90	1	0	18244
19136	164	1	0	37249
19136	186	1	0	8700
19136	227	1	0	25448
19137	55	1	0	15471
19137	101	1	1	145584
19137	165	1	0	11902
19137	170	1	0	8357
19137	282	1	1	145584
19138	73	1	0	53171
19138	191	1	0	19767
19141	91	1	0	18244
19141	276	1	0	7787
19142	38	1	0	34155
19142	201	1	0	68997
19142	235	1	0	59575
19143	164	1	0	8357
19144	11	1	1	145584
19144	27	1	0	11902
19144	121	1	0	53171
19145	38	1	1	145584
19146	47	1	0	18145
19147	3	1	0	27938
19147	41	1	0	7787
19147	278	1	0	8357
19148	91	1	0	19947
19148	109	1	0	11902
19148	126	1	1	145584
19149	240	2	1	198755
19149	258	1	1	145584
19151	104	1	0	27938
19151	164	1	0	18145
19154	224	1	1	0
19155	45	1	0	0
19155	113	1	1	145584
19156	64	1	0	0
19156	118	1	0	53171
19157	270	1	0	18145
19158	42	1	1	145584
19161	120	1	0	18145
19164	255	1	1	145584
19168	170	1	0	27938
19169	276	1	1	145584
19177	201	1	1	145584
19178	250	1	1	145584
19185	280	1	1	145584
19186	88	1	1	145584
19186	256	1	1	145584
19189	24	1	1	145584
19194	211	1	1	145584
19195	36	1	1	145584
19197	65	1	1	145584
19197	88	1	1	145584
19197	231	2	1	146734
19197	258	2	1	146734
19198	230	2	1	146734
19198	247	1	1	145584
19198	256	2	1	146734
19199	272	1	1	0
19199	276	1	1	145584
19202	188	1	1	145584
19202	235	1	0	91013
19202	238	1	0	140673
19204	268	3	0	412130961
19208	287	1	1	145584
19210	92	1	1	145584
19214	185	1	1	145584
19216	7	1	1	145584
19216	29	1	1	145584
19219	170	1	1	145584
19220	132	1	1	145584
19227	107	1	1	145584
19231	31	1	1	145584
19235	136	1	1	145584
19235	172	1	1	145584
19236	89	1	1	145584
19237	95	1	1	145584
19238	30	1	1	145584
19238	240	1	1	145584
19240	126	1	0	140673
19246	63	1	1	145584
19246	99	1	1	145584
19246	128	1	1	145584
19246	283	1	1	145584
19252	141	1	1	145584
19253	7	1	1	145584
19253	244	1	0	953962165
19256	20	1	1	145584
19262	1	1	1	145584
19262	157	1	1	145584
19263	130	10	2	1042272
19263	131	8	0	174047
19268	41	1	1	145584
19269	12	1	1	145584
19271	31	3	0	450687
19272	34	1	1	145584
19272	158	1	1	145584
19274	89	1	1	145584
19274	120	1	1	145584
19274	192	1	1	145584
19274	279	1	1	145584
19275	51	1	1	145584
19277	16	1	1	145584
19278	47	1	1	145584
19278	90	1	1	145584
19279	123	1	1	145584
19282	146	1	1	145584
19283	33	1	0	27938
19283	69	1	0	8357
19283	113	1	0	18145
19283	158	1	0	11902
19283	201	1	0	7787
19284	32	1	1	145584
19284	184	1	0	37249
19287	190	1	1	0
19288	200	1	1	145584
19288	273	1	0	27938
19289	35	1	1	145584
19289	134	1	0	8357
19289	210	1	1	145584
19289	286	1	0	7787
19290	4	1	1	145584
19290	112	1	0	91013
19291	200	1	0	37249
19293	116	4	1	596271
19293	134	13	2	1115917
19294	83	1	1	145584
19295	281	1	0	37249
19296	15	1	0	7787
19296	87	1	0	8357
19296	154	1	0	27938
19298	99	1	1	17768
19298	197	1	1	145584
19298	279	1	1	17768
19300	230	1	1	17768
19300	245	1	1	17768
19301	3	1	0	264
19305	4	1	1	145584
19305	21	1	1	145584
19305	50	1	1	17768
19306	16	1	1	17768
19306	56	2	0	15728640
19306	91	1	0	8357
19307	53	1	1	17768
19311	29	1	1	17768
19312	87	1	1	17768
19312	101	1	1	17768
19315	115	1	0	573
19316	68	1	0	573
19317	9	1	0	573
19317	167	1	1	145584
19317	244	1	0	573
19317	282	1	1	145584
19318	123	1	0	573
19319	56	1	0	573
19319	77	1	1	145584
19320	17	1	0	573
19320	133	1	1	145584
19320	245	1	0	573
19321	109	30	3	3083441
19321	190	1	0	0
19321	201	1	0	573
19321	203	1	0	37249
19322	26	1	0	7787
19322	41	1	0	8357
19322	103	1	0	27938
19322	135	1	0	573
19322	207	1	0	0
19322	219	1	1	145584
19323	116	1	0	573
19325	45	1	1	145584
19325	69	4	2	522854
19327	232	1	0	7787
19328	101	1	0	27938
19328	106	1	0	573
19328	184	1	0	37249
19328	258	1	0	8357
19328	274	2	0	55876
19329	16	1	1	145584
19330	0	1	0	573
19330	126	1	1	145584
19331	201	1	0	573
19333	109	1	0	573
19334	191	1	1	145584
19335	4	1	0	37249
19335	54	1	0	573
19336	200	1	0	573
19338	102	1	0	573
19339	70	1	1	145584
19340	17	1	0	573
19340	41	1	1	145584
19341	213	1	0	573
19342	48	1	1	145584
19343	122	1	0	573
19344	141	1	0	0
19345	11	1	0	573
19345	21	1	1	145584
19346	53	1	1	145584
19346	82	1	1	145584
19346	204	1	0	573
19348	98	1	1	145584
19348	106	1	0	573
19349	243	1	1	145584
19350	8	1	0	573
19351	206	1	0	573
19351	274	1	1	145584
19352	67	1	1	145584
19353	115	1	0	573
19355	10	1	0	573
19355	249	1	1	145584
19356	200	1	0	573
19357	14	1	1	145584
19358	109	1	0	573
19358	195	1	1	145584
19359	3	1	1	145584
19360	6	1	0	573
19361	207	1	0	573
19363	2	1	1	145584
19364	40	1	1	145584
19366	140	4	1	596271
19367	68	1	1	145584
19367	69	1	1	145584
19368	86	1	1	145584
19372	130	1	1	145584
19373	77	1	1	145584
19374	82	1	1	145584
19375	149	1	1	145584
19378	251	2	2	291168
19378	253	4	4	582336
19378	254	5	5	727920
19380	11	1	1	145584
19381	16	1	1	145584
19385	88	1	1	145584
19385	165	1	1	0
19387	181	2	2	291168
19388	157	1	1	145584
19389	92	1	1	145584
19391	68	1	1	145584
19392	107	1	0	0
19392	180	1	1	145584
19393	136	1	1	145584
19396	38	1	1	145584
19396	190	1	1	145584
19396	230	1	1	145584
19397	81	1	1	145584
19397	83	5	5	727920
19399	274	1	1	145584
19400	31	1	1	145584
19400	180	1	1	145584
19401	65	1	1	145584
19402	75	1	1	145584
19404	131	1	1	145584
19405	195	1	1	145584
19406	128	1	0	573
19406	190	1	1	145584
19406	191	1	1	145584
19406	243	4	4	582336
19408	262	1	1	145584
19409	220	1	1	145584
19409	223	2	2	291168
19409	225	1	1	145584
19410	277	1	1	145584
19411	188	1	1	145584
19412	61	1	1	145584
19412	262	4	1	596271
19415	3	1	1	145584
19415	22	1	1	145584
19415	281	4	4	582336
19416	121	1	0	573
19419	142	1	0	72391
19419	223	1	0	573
19419	231	1	0	53171
19420	33	1	0	24751
19420	71	1	0	19947
19421	104	1	0	25448
19421	119	1	0	573
19421	265	1	0	30236
19422	4	1	0	68997
19422	90	1	0	69973
19423	144	1	1	145584
19423	145	3	3	436752
19423	209	1	1	145584
19423	261	1	0	573
19424	108	1	1	145584
19424	136	1	0	22340
19424	239	1	1	145584
19424	249	1	1	145584
19426	242	1	0	59575
19427	68	1	0	68997
19427	256	1	0	19947
19428	14	1	0	69973
19431	138	1	0	573
19432	154	1	1	145584
19432	183	3	3	436752
19432	184	1	1	145584
19433	61	1	1	145584
19433	103	1	0	18244
19433	152	1	0	68997
19433	209	1	1	145584
19437	267	1	1	145584
19438	83	1	0	68997
19440	44	5	5	727920
19440	46	2	2	291168
19440	47	2	2	291168
19442	21	1	1	145584
19442	228	1	0	18244
19443	38	1	0	68997
