????

Your IP : 3.142.55.138


Current Path : /home/innovagencyco/tmp/awstats/ssl/
Upload File :
Current File : /home/innovagencyco/tmp/awstats/ssl/awstats102024.statxpress.innovagency.co.za.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/innovagencyco/tmp/awstats/ssl/awstats.statxpress.innovagency.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2706                
POS_VISITOR 9267                
POS_DAY 40268               
POS_DOMAIN 3626                
POS_LOGIN 4411                
POS_ROBOT 4566                
POS_WORMS 4838                
POS_EMAILSENDER 4969                
POS_EMAILRECEIVER 5112                
POS_SESSION 40634               
POS_SIDER 40845               
POS_FILETYPES 5247                
POS_DOWNLOADS 5463                
POS_OS 5511                
POS_BROWSER 5737                
POS_SCREENSIZE 7644                
POS_UNKNOWNREFERER 7718                
POS_UNKNOWNREFERERBROWSER 7960                
POS_ORIGIN 8111                
POS_SEREFERRALS 8254                
POS_PAGEREFS 8398                
POS_SEARCHWORDS 8546                
POS_KEYWORDS 8698                
POS_MISC 2370                
POS_ERRORS 8757                
POS_CLUSTER 4267                
POS_SIDER_404 8927                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101075202 1 0 10179003456577
FirstTime 20241001071823
LastTime 20241015150428
LastUpdate 20241104024910 1 0 0 0 0
TotalVisits 1443                
TotalUnique 748                 
MonthHostsKnown 0                   
MonthHostsUnknown 748                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 193 1483 19362747 65 65 31685
1 326 2005 28641185 15 15 33787
2 169 838 11382261 27 27 7734
3 197 743 8814621 774 775 664074
4 180 687 8103411 723 724 629390
5 264 1122 14565824 141 141 108048
6 268 1342 18183574 21 21 221272
7 237 1527 19658290 21 21 19843
8 408 2194 28549573 40 40 12041
9 353 1450 18808870 62 63 28389
10 486 2362 31477360 68 68 14960
11 231 621 6352517 30 31 56808
12 343 1629 20604908 77 77 134649
13 346 1712 21801669 67 67 30224
14 272 1520 19909863 62 62 29276
15 467 2534 33227416 120 120 2136995
16 640 1928 21640135 753 753 894452
17 784 3065 36090680 424 425 500356
18 804 2756 34593433 76 77 18968
19 100 263 2977531 23 23 17770
20 389 2174 29402947 38 38 30878
21 477 2697 37801271 17 17 11601
22 561 3343 47041547 48 49 32592
23 662 4244 56727298 43 43 12335
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
ru 5686 40768 569937092
za 2220 2220 316648
gb 748 748 4158401
us 240 240 668291
cn 45 45 72761
in 41 41 88166
fr 30 30 114480
de 17 17 203910
vn 16 16 18081
ca 15 15 14757
ua 14 14 26886
es 11 11 15167
nl 10 10 18710
ir 6 6 3564
br 6 6 8673
au 5 5 6622
be 4 4 6432
sg 3 3 4209
bg 3 3 2522
it 3 3 4336
bd 2 2 2286
sz 2 2 472
kg 2 2 4100
pl 2 2 472
gr 2 2 4126
eu 1 1 2050
bo 1 1 236
bt 1 1 403
cr 1 1 236
nz 1 1 236
th 1 1 236
md 1 1 236
cl 1 1 236
mx 1 1 403
ao 1 1 236
id 1 1 236
cz 1 1 403
ch 1 1 236
pe 2 2 806
kr 2 2 4150
sk 2 2 806
hk 1 1 236
at 2 2 4100
jp 2 2 2286
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
(firefox/)([0-9]\.|[0-1][0]\.) 2 806 20241008053255 0
bot[\s_+:,\.\;\/\\-] 1 36654 20241008112423 0
no_user_agent 1 211715 20241012062735 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 23660 279616207 0 0
xml 2 342 0 0
php 4408 4827095 0 0
html 1875 29580085 0 0
woff 1436 16588536 0 0
css 11422 163839386 0 0
woff2 1436 81267280 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win7 173 173
winxp 11 11
win8.1 49 49
linuxgentoo 7 7
Unknown 2220 2220
win10 828 828
winlong 1 1
linux 40945 5863
ios_iphone 1 1
linuxubuntu 3 3
android10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 83
chrome69.0.3497.100 1 1
chrome46.0.2490.80 11 11
chrome60.0.3112.113 4 4
chrome80.0.3987.132 5 5
firefox63.0 1 1
chrome74.0.3729.169 1 1
chrome62.0.3202.89 5 5
chrome62.0.3202.94 14 14
firefox20.6.14 1 1
firefox54.0 3 3
chrome78.0.3904.97 6 6
firefox50.0 2 2
chrome58.0.3029.110 5 5
firefox115.0 170 170
chrome60.0.3112.101 6 6
chrome79.0.3945.88 1 1
chrome129.0.6668.90 1 1
chrome72.0.3626.109 6 6
chrome94.0.4606.61 32185 4438
chrome126.0.0.0 2 2
chrome70.0.3538.102 2 2
chrome51.0.2704.106 7 7
chrome52.0.2743.116 8 8
chrome61.0.3163.100 6 6
chrome67.0.3396.87 5 5
chrome80.0.3987.149 9 9
chrome47.0.2526.106 16 16
firefox43.0 1 1
chrome88.0.4324.190 2 2
chrome63.0.3239.132 3 3
chrome46.0.2490.86 10 10
chrome60.0.3112.90 1 1
firefox73.0 1 1
chrome66.0.3359.117 9 9
chrome88.0.4324.104 1 1
firefox88.0 1 1
chrome56.0.2924.87 7 7
firefox57.0 1 1
chrome32.0.1700.107 5 5
chrome80.0.3987.106 7 7
chrome79.0.3945.117 5 5
chrome77.0.3865.90 4 4
firefox91.0 7 7
chrome48.0.2564.109 5 5
firefox79.0 1 1
chrome91.0.4472.114 1 1
chrome67.0.3396.99 2 2
firefox95.0 204 204
chrome53.0.2785.143 3 3
Unknown 2217 2217
chrome68.0.3440.106 4 4
chrome59.0.3071.115 6 6
chrome64.0.3282.140 3 3
chrome70.0.3538.67 13 13
chrome47.0.2526.111 13 13
chrome73.0.3683.86 4 4
chrome80.0.3987.163 2 2
chrome73.0.3683.75 1 1
chrome64.0.3282.167 5 5
firefox61.0 1 1
chrome78.0.3904.70 5 5
chrome87.0.4280.88 7 7
chrome65.0.3325.181 11 11
chrome84.0.4147.105 8554 1219
chrome79.0.3945.130 15 15
firefox62.0 3 3
mozilla 3 3
firefox60.0 1 1
chrome55.0.2883.87 12 12
chrome57.0.2987.133 7 7
chrome124.0.0.0 536 536
chrome5.0.375.99 7 7
safari 1 1
chrome70.0.3538.77 8 8
chrome48.0.2564.116 5 5
chrome86.0.4240.193 6 6
chrome63.0.3239.84 4 4
chrome81.0.4044.122 2 2
chrome36.0.1985.125 6 6
chrome129.0.6668.71 1 1
chrome41.0.2272.101 4 4
chrome54.0.2840.99 7 7
chrome49.0.2623.112 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241014180240
WordPress/6.6.2;_https://statxpress.innovagency.co.za 20241015150420
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WordPress/6.6.2;_https://statxpress.innovagency.co.za 20241015150420
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4409 4409
From1 0 0
From2 0 0
From3 0 0
From4 4748 39830
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
508 1735 1518125
404 19 2203938
403 1259 1563678
301 535 795
302 6 0
503 176 142032
500 1 384
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/ 15 -
/author-sitemap.xml 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 748
41.185.64.77 2217 2217 314127 20241015150420
87.247.158.120 706 706 4042740 20241002190202
185.184.202.209 47 312 4310320 20241003212003
185.184.201.128 40 266 3685979 20241003235704
185.184.202.68 38 264 3680167 20241003235020
185.194.39.208 34 264 3717373 20241003180402
185.190.238.2 34 252 3621246 20241003235019
185.184.201.164 33 232 3143189 20241003224143
185.184.202.196 33 220 3066044 20241003200659
185.194.39.202 31 222 3078366 20241003170107
185.194.39.93 31 226 3106459 20241003231403
185.190.238.124 31 226 3115811 20241003211418
185.190.238.72 31 222 3094059 20241003235556
185.194.39.20 29 228 3146333 20241003141417
185.184.201.168 29 224 3125352 20241003223614
185.194.39.18 28 184 2483495 20241003215403
185.184.202.30 28 184 2495595 20241003200445
185.194.39.42 28 184 2489681 20241003235030
185.184.202.211 27 202 2978353 20241003200408
185.194.39.89 27 206 3007988 20241003022938
185.184.202.85 27 214 3075527 20241003211324
185.190.238.64 27 214 3061740 20241003235044
185.184.202.156 27 226 3135225 20241003160549
185.184.201.253 26 178 2461350 20241003215251
185.194.39.10 26 178 2462485 20241003223709
185.190.238.222 19 140 1899821 20241003125908
185.184.201.232 19 140 1885633 20241003203846
185.184.202.124 5 48 652090 20241003073839
157.245.99.194 1 1 236 20241003000428
162.240.104.99 4 4 8228 20241012132803
185.184.201.230 14 92 1241199 20241003181042
143.110.177.134 2 2 4124 20241010053023
191.98.133.194 2 2 806 20241008132356
185.190.238.160 5 48 652058 20241002233223
104.45.41.45 1 1 236 20241003001718
103.163.214.6 3 3 708 20241009093348
185.190.238.151 19 140 1897292 20241003231431
185.190.238.162 15 120 1778935 20241003183459
185.184.201.51 12 94 1272333 20241003140438
175.126.232.150 2 2 4150 20241011153535
47.106.243.226 3 3 6173 20241012085128
91.206.201.49 1 1 236 20241010115511
184.168.124.1 3 3 4209 20241010132244
185.190.238.0 12 94 1262331 20241003105732
185.190.238.60 5 48 637742 20241003170102
154.0.173.95 1 1 2049 20241011184705
185.194.39.125 17 130 1827345 20241003183425
159.203.113.26 4 4 8222 20241012061046
167.71.233.39 2 2 4100 20241012052456
185.184.202.57 7 46 623972 20241003160711
57.128.85.41 3 3 6196 20241011065626
185.190.238.18 5 36 571958 20241003200746
75.119.154.240 2 2 472 20241010092843
185.194.39.225 7 46 621351 20241003051259
185.194.39.157 12 82 1190399 20241003191054
185.184.201.89 5 48 652081 20241002233230
185.184.201.194 14 92 1244459 20241003120017
51.77.117.102 2 2 472 20241010105731
185.184.202.25 7 46 620187 20241003141228
185.194.39.178 5 36 571308 20241003180453
91.134.248.235 1 1 2050 20241011072808
45.63.11.49 1 1 403 20241008053216
137.184.235.67 2 2 472 20241011113753
185.194.39.136 20 141 1883257 20241003132035
185.194.39.204 15 120 1800441 20241003215403
185.184.201.115 7 46 621349 20241003131206
185.170.107.87 4 4 8200 20241012093601
162.219.248.151 1 1 236 20241011122528
31.24.44.159 1 1 236 20241003045316
186.64.119.150 1 1 236 20241002225707
185.184.201.8 12 82 1195194 20241003231511
185.184.201.79 14 92 1245203 20241003180615
209.38.132.158 1 1 236 20241011081722
185.184.202.198 7 46 623996 20241003231456
185.190.238.98 19 132 1838351 20241003235100
185.184.201.14 7 46 623754 20241003200434
164.90.170.158 1 1 236 20241011111907
185.184.201.44 7 46 624112 20241003211951
185.194.39.172 12 86 1218093 20241003203824
185.194.39.85 5 48 652070 20241003073617
182.43.230.63 2 2 4099 20241011180501
5.189.186.156 3 3 129384 20241015150428
138.68.188.84 1 1 2050 20241009180149
185.184.202.147 10 84 1227662 20241003211422
77.37.68.92 2 2 4124 20241010052320
185.184.202.236 5 36 571920 20241003082512
115.245.68.131 1 1 236 20241003062114
185.2.4.33 1 1 2050 20241012082908
139.59.43.165 2 2 4100 20241011083209
185.190.238.102 17 130 1834454 20241003131750
185.184.201.119 7 46 620100 20241003131131
185.184.202.72 19 132 1838264 20241003150716
54.37.50.199 4 4 8201 20241011225613
91.206.200.73 5 5 10251 20241011221507
185.190.238.100 19 140 1893103 20241003141318
185.190.238.254 7 46 621235 20241003150654
64.225.27.151 5 5 10276 20241012030941
185.190.238.148 12 82 1193147 20241003151814
192.3.231.174 2 2 4146 20241011061312
101.201.108.203 1 1 236 20241011121610
69.63.64.21 2 2 472 20241011051924
185.184.202.179 7 46 621477 20241003042352
185.194.39.73 24 176 2472896 20241003232018
198.211.125.40 2 2 472 20241010091801
198.12.254.32 2 2 472 20241009085943
143.198.227.241 1 1 2052 20241010060619
185.194.39.41 7 46 624505 20241003105811
185.194.39.104 14 92 1244195 20241003231436
185.194.39.236 7 46 623908 20241003235515
185.194.39.44 7 46 624182 20241003064225
208.109.214.92 2 2 472 20241009112526
111.230.202.147 2 2 4123 20241011042553
51.178.211.196 1 1 236 20241011094807
47.244.50.243 5 5 10249 20241012110435
94.136.184.117 1 1 236 20241011120617
124.70.205.207 2 2 472 20241009114535
185.194.39.238 5 36 576333 20241003063756
200.234.226.20 2 2 4099 20241011190804
139.59.147.218 1 1 236 20241009084817
185.184.201.108 13 87 1217995 20241003125641
185.194.39.6 15 93 1241623 20241003235057
185.184.202.38 22 170 2424254 20241003215345
134.209.100.10 2 2 4126 20241011032352
80.78.244.36 2 2 4100 20241012120907
185.184.201.132 17 118 1766704 20241003191043
185.184.202.181 21 138 1862523 20241003231523
185.184.201.185 17 134 1856333 20241003141615
185.184.202.59 12 86 1217817 20241003120339
81.177.136.216 1 1 236 20241011102333
185.194.39.78 19 132 1841469 20241003232112
45.151.99.142 2 2 342 20241015123630
185.194.39.170 7 46 623764 20241003200427
154.198.243.139 1 1 236 20241011095643
104.197.75.152 2 2 472 20241010110836
192.185.82.245 1 1 236 20241009085210
47.107.64.152 1 1 236 20241009094749
185.194.39.35 5 36 576396 20241002224745
208.113.147.106 5 5 10280 20241012033136
31.24.44.12 5 5 10250 20241011125539
185.190.238.54 21 138 1872241 20241003235149
51.38.52.128 2 2 4104 20241010071308
185.184.201.87 7 46 621192 20241003051044
185.190.238.96 19 128 1818867 20241003203915
185.194.39.159 10 88 1249054 20241003001052
123.30.240.101 2 2 472 20241009071228
185.190.238.53 12 82 1197916 20241003140857
185.184.201.157 7 46 623877 20241003110510
185.184.201.209 12 82 1193138 20241003183418
185.194.39.138 19 132 1842197 20241003232101
217.182.158.226 1 1 2050 20241010173920
185.184.202.45 10 96 1289869 20241003173228
162.144.135.175 7 7 14351 20241012014306
185.184.202.81 12 82 1196507 20241003160714
93.113.111.193 3 3 708 20241009081730
185.194.39.215 5 36 571915 20241003100917
185.184.202.243 12 82 1192340 20241003200327
185.190.238.90 12 94 1259349 20241003170021
47.238.51.40 1 1 236 20241009093712
185.194.39.69 14 92 1247859 20241003235827
185.184.202.136 7 46 624184 20241003223538
91.206.201.46 4 4 8200 20241011114642
185.184.202.247 19 128 1817189 20241003232325
185.194.39.176 21 138 1865213 20241003145834
39.105.205.117 3 3 6156 20241010093402
208.113.188.106 1 1 403 20241008153525
185.184.201.215 12 94 1276306 20241003231454
185.184.201.23 7 46 620173 20241003063706
49.232.145.205 2 2 4123 20241011093600
139.99.193.45 1 1 2050 20241010221225
20.234.82.123 1 1 236 20241003013518
20.205.110.167 4 4 61232 20241009111736
134.209.30.219 2 2 4100 20241010223122
185.88.179.4 1 1 2050 20241010155743
143.244.139.242 2 2 4100 20241009200352
185.194.39.97 21 138 1866189 20241003180555
103.161.173.65 2 2 472 20241009100445
85.114.138.47 1 1 236 20241011101443
171.244.129.243 1 1 0 20241005031427
185.194.39.55 7 46 621354 20241003151936
188.166.188.97 5 5 10273 20241011055135
185.190.238.177 12 94 1258925 20241003173332
185.190.238.196 17 134 1859001 20241003224149
185.184.202.32 14 92 1244628 20241003223705
185.184.201.228 5 36 575290 20241003215307
185.190.238.145 12 94 1272905 20241003101237
185.194.39.232 7 46 624571 20241003105709
185.190.238.200 7 46 621333 20241003131245
185.184.202.121 5 36 571969 20241003100757
206.189.143.178 2 2 472 20241011065457
185.184.202.104 12 82 1195792 20241003160627
185.190.238.202 17 134 1856055 20241003170053
49.235.65.73 1 1 236 20241009121811
185.190.238.248 14 92 1248144 20241003223718
185.194.39.25 14 92 1245141 20241003211253
47.106.133.35 3 3 6176 20241011094624
103.250.232.162 1 1 236 20241011114702
185.184.202.76 14 92 1244575 20241003234954
185.184.202.252 7 46 620265 20241003100709
185.184.202.5 5 36 575275 20241003094229
185.184.201.64 19 147 2293325 20241003183437
185.190.238.41 7 46 624181 20241003232228
185.184.201.125 14 92 1248207 20241003160834
185.184.202.96 5 48 652086 20241003083029
103.186.184.64 3 3 708 20241003035646
52.187.228.69 2 2 4102 20241011071733
185.184.201.6 12 82 1199801 20241003212126
188.166.1.163 2 2 4102 20241011103722
98.70.78.215 1 1 236 20241003031449
78.128.8.151 2 2 472 20241010141044
92.205.185.112 1 1 236 20241009101538
185.190.238.15 7 46 621297 20241003152456
161.35.90.249 1 1 2050 20241010162837
185.194.39.191 7 46 623725 20241003200351
185.190.238.81 12 86 1218542 20241003140759
185.194.39.168 14 92 1242754 20241003140938
119.45.26.99 1 1 2050 20241010220247
185.184.201.190 21 138 1866299 20241003215721
185.194.39.253 19 128 1817210 20241003223543
185.184.202.10 7 46 623732 20241003151749
31.25.90.170 1 1 403 20241009010010
185.184.202.28 10 88 1234590 20241003082251
185.184.202.53 22 154 2338616 20241003203943
185.194.39.240 7 46 624129 20241003151759
144.22.229.241 1 1 236 20241003065041
64.227.141.213 2 2 4102 20241011084249
120.24.108.217 1 1 236 20241009115815
185.184.202.91 10 88 1233576 20241003161024
185.190.238.38 5 36 571086 20241003023844
103.159.239.251 3 3 708 20241009120211
185.194.39.153 5 48 652070 20241002233201
208.109.34.85 3 3 708 20241009083123
202.40.176.34 1 1 236 20241009064409
185.194.39.110 14 92 1244746 20241003232112
185.190.238.164 5 40 597072 20241003015856
185.184.201.2 7 46 620195 20241003150355
167.86.103.104 2 2 4100 20241009220233
185.194.39.67 20 184 2553346 20241003073551
185.190.238.86 5 41 614582 20241002211738
103.20.102.10 1 1 236 20241009095405
185.184.201.234 7 46 623883 20241003211406
185.190.238.224 7 46 623942 20241003211339
185.190.238.70 19 128 1818422 20241003180444
185.190.238.32 7 46 624048 20241003151832
173.205.81.73 4 4 8225 20241011064541
92.222.108.131 3 3 4210 20241010133621
134.209.158.44 1 1 236 20241009111339
185.194.39.7 10 88 1234596 20241003082658
185.184.202.173 5 36 571051 20241003183432
103.159.239.202 2 2 4099 20241011213359
185.184.201.17 5 48 652119 20241003073907
185.184.202.62 7 46 624160 20241003224110
185.184.201.47 17 130 1834332 20241003082419
198.187.29.74 1 1 403 20241008112844
174.138.85.205 6 6 12302 20241011113654
213.167.227.187 1 1 236 20241011110948
185.184.201.34 14 92 1245566 20241003224047
37.156.144.83 1 1 236 20241011055918
104.131.181.172 1 1 2076 20241010131226
185.184.201.29 14 92 1247668 20241003231606
123.31.12.219 1 1 2050 20241009202903
185.194.39.91 12 94 1258755 20241003181147
103.159.50.233 1 1 236 20241009130400
85.195.234.238 1 1 236 20241010113637
185.184.202.200 7 46 621498 20241003131315
185.190.238.121 21 138 1868425 20241003173355
185.184.201.117 19 128 1818204 20241003234953
153.122.87.44 1 1 236 20241011084645
185.184.202.202 7 46 621350 20241003085351
185.194.39.9 17 130 1852622 20241003073622
97.74.91.105 1 1 236 20241010102503
185.184.202.149 24 164 2388877 20241003211947
185.190.238.247 10 76 1167586 20241003023052
185.194.39.185 24 188 2535535 20241003223700
176.96.243.100 1 1 236 20241002222607
185.190.238.243 12 82 1194940 20241003180620
185.104.44.64 2 2 4124 20241010051605
147.135.255.8 5 5 10278 20241011134358
39.98.44.15 1 1 2073 20241011041514
116.118.48.75 1 1 236 20241010105103
185.194.39.43 24 168 2414551 20241003223504
8.218.181.87 1 1 403 20241008053240
185.190.238.146 7 46 623914 20241003094549
41.193.5.60 2 2 472 20241011115655
103.82.135.69 1 1 236 20241011103230
185.194.39.71 14 92 1242373 20241003150651
185.194.39.74 5 48 637803 20241003173210
185.190.238.211 5 48 652184 20241002233122
51.68.224.123 1 1 2052 20241010090537
103.120.176.210 1 1 236 20241009105016
81.71.88.89 1 1 236 20241011112814
142.93.1.13 3 3 708 20241011033030
185.184.201.207 15 120 1780537 20241003224309
178.62.66.131 1 1 2050 20241009201629
91.236.168.249 2 2 472 20241009074323
94.23.61.165 2 2 4102 20241011025406
31.135.241.21 2 2 4100 20241011081034
51.38.41.215 1 1 2050 20241009191309
185.190.238.25 1 1 6 20241003032028
46.229.230.31 2 2 806 20241009053522
185.184.201.183 21 138 1869425 20241003211430
92.53.96.111 1 1 2074 20241010055146
185.184.201.170 10 84 1227312 20241003101657
13.234.84.177 3 3 708 20241009092000
185.104.44.136 1 1 236 20241009103044
185.184.201.106 26 174 2436457 20241003232217
185.184.201.172 7 46 623905 20241003030823
185.194.39.48 7 46 624178 20241003232024
185.184.202.92 5 36 575304 20241003211404
124.222.164.140 6 6 12305 20241011211327
185.184.202.160 12 82 1192869 20241003183420
139.59.20.111 1 1 236 20241011083727
185.184.202.151 5 36 570894 20241003085630
185.184.201.4 5 48 637759 20241003170125
185.184.202.162 7 46 623962 20241003125615
74.120.221.122 1 1 236 20241002230504
72.29.73.171 1 1 236 20241009093050
185.135.137.164 1 1 236 20241003055121
106.54.57.77 1 1 403 20241008132410
162.214.197.33 2 2 4102 20241011051927
185.184.201.134 5 48 652109 20241003001123
116.12.48.101 3 3 4209 20241011143456
164.92.174.157 1 1 2050 20241009184737
185.184.201.83 14 92 1241446 20241003203902
185.190.238.101 17 130 1851958 20241003101053
185.184.202.220 7 46 623709 20241003211337
185.184.202.60 19 140 1882871 20241003235030
185.184.202.0 17 130 1847268 20241003203822
193.164.17.45 2 2 4100 20241012054751
185.190.238.57 19 128 1817683 20241003223538
185.190.238.30 14 92 1244105 20241003173326
92.205.19.74 2 2 4100 20241011120624
185.194.39.63 22 170 2442431 20241003211419
8.217.8.87 4 4 8204 20241012104247
185.184.202.254 20 172 2476457 20241003215217
142.93.76.138 1 1 236 20241009130827
185.184.201.49 12 94 1259116 20241003160909
149.91.122.223 2 2 4127 20241011075952
185.184.201.213 12 82 1193749 20241003183956
185.184.202.21 5 36 569140 20241003183525
185.184.201.19 17 122 1787226 20241003183408
128.199.163.83 1 1 236 20241009114953
185.194.39.221 21 138 1869061 20241003151947
185.184.202.102 7 46 623854 20241003094611
185.194.39.161 17 130 1830341 20241003231948
185.190.238.88 14 92 1240495 20241003131200
185.184.201.217 12 86 1221007 20241003051022
185.194.39.198 12 94 1258369 20241003170019
94.23.68.219 2 2 4100 20241012065650
185.184.202.100 17 130 1844163 20241003101159
209.97.145.94 1 1 236 20241011104204
139.196.25.23 1 1 236 20241011110052
199.45.155.70 1 1 36654 20241011221144
185.184.201.27 21 138 1868339 20241003173213
185.184.202.138 7 46 620625 20241003151428
167.172.190.211 2 2 4101 20241012010056
15.235.167.214 1 1 2050 20241010160758
185.190.238.179 19 140 1897141 20241003180915
185.194.39.142 15 124 1810863 20241003165948
185.190.238.36 19 130 1837605 20241003231336
185.194.39.112 14 92 1247980 20241003211255
123.30.234.70 1 1 2050 20241009191935
185.184.201.241 12 82 1193256 20241003105810
185.190.238.111 7 46 620453 20241003140451
185.184.201.55 10 84 1224536 20241003085754
217.133.221.210 1 1 2050 20241011010516
185.194.39.72 12 86 1221370 20241003110542
195.179.226.254 3 3 60995 20241001071828
8.218.115.242 3 3 6152 20241010203539
141.94.247.170 2 2 4102 20241011123549
135.181.103.75 1 1 403 20241008153519
20.73.169.210 1 1 2050 20241010195654
185.194.39.166 19 132 1842482 20241003235109
185.184.202.12 5 48 637742 20241003170026
185.184.202.42 12 94 1257907 20241003181022
45.119.84.18 3 3 6156 20241010085055
167.94.146.50 1 1 36642 20241014180240
185.190.238.147 12 86 1217909 20241003160744
185.194.39.121 12 87 1239064 20241003231609
200.105.141.150 1 1 236 20241011134249
185.184.202.249 19 140 1897479 20241003235657
139.155.172.226 1 1 236 20241003003850
185.184.201.166 5 45 988114 20241003054604
157.245.6.207 1 1 2050 20241012050159
185.190.238.198 15 108 1712018 20241003204527
185.184.202.98 14 92 1245204 20241003160553
185.190.238.143 12 94 1258802 20241003170017
157.66.26.170 1 1 2050 20241010233803
185.184.202.13 12 94 1276409 20241003160533
158.255.80.210 1 1 236 20241010095508
185.184.202.115 5 48 652005 20241003000931
185.184.201.111 17 130 1828012 20241003183522
54.37.31.126 1 1 236 20241002221945
185.190.238.55 5 36 571237 20241003183500
185.190.238.127 7 46 620196 20241003151045
208.74.151.235 1 1 403 20241008132330
185.184.202.8 12 86 1220469 20241003200231
138.68.103.121 3 3 6150 20241012035332
185.190.238.166 7 46 621086 20241003173152
185.184.201.198 17 130 1837863 20241003173131
185.194.39.58 14 92 1245395 20241003231622
185.184.201.143 5 48 638039 20241003001745
45.149.206.111 1 1 236 20241009091602
185.184.201.175 21 138 1868378 20241003231500
185.184.201.147 5 40 596734 20241002220032
185.190.238.226 5 48 652059 20241003073845
185.184.201.236 24 168 2407710 20241003191055
178.33.250.124 3 3 60990 20241015124423
185.194.39.144 7 46 621026 20241003051114
