????

Your IP : 3.128.168.176


Current Path : /home/innovagencyco/tmp/awstats/ssl/
Upload File :
Current File : /home/innovagencyco/tmp/awstats/ssl/awstats112022.isondbclean.innovagency.co.za.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/innovagencyco/tmp/awstats/ssl/awstats.isondbclean.innovagency.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035                
POS_TIME 2707                
POS_VISITOR 11708               
POS_DAY 15710               
POS_DOMAIN 3587                
POS_LOGIN 4040                
POS_ROBOT 4195                
POS_WORMS 4629                
POS_EMAILSENDER 4760                
POS_EMAILRECEIVER 4903                
POS_SESSION 16541               
POS_SIDER 16739               
POS_FILETYPES 5038                
POS_DOWNLOADS 5397                
POS_OS 6564                
POS_BROWSER 6785                
POS_SCREENSIZE 7630                
POS_UNKNOWNREFERER 7704                
POS_UNKNOWNREFERERBROWSER 8437                
POS_ORIGIN 9105                
POS_SEREFERRALS 9248                
POS_PAGEREFS 9402                
POS_SEARCHWORDS 9672                
POS_KEYWORDS 9824                
POS_MISC 2371                
POS_ERRORS 9883                
POS_CLUSTER 3896                
POS_SIDER_404 10033               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201000745 1 0 27272293276696
FirstTime 20221101011153
LastTime 20221130203748
LastUpdate 20221201210413 1 0 0 0 0
TotalVisits 149                 
TotalUnique 19                  
MonthHostsKnown 0                   
MonthHostsUnknown 146                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 9 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 164 172 4651541 29 54 98128712
1 155 162 15054929 14 36 3263546
2 29 34 1104199 2 21 713210
3 188 190 3235531 9 84 2840581
4 83 90 2347771 3 29 3896396
5 135 147 5163346 11 159 3340386
6 79 85 794895 7 25 1059768
7 84 92 2350226 9 70 3499135
8 198 210 687558 4 43 774924
9 83 117 8302501 5 30 1305894
10 154 171 4381929 8 9 368543
11 180 185 3793028 6 34 25170123
12 140 187 26199885 5 7 1287535
13 150 159 4244881 8 17 4057008
14 144 151 2554156 3 84 270650
15 241 251 5242329 9 76 1279491
16 167 196 11733635 11 41 3283264
17 117 486 33562234 5 81 938747
18 97 99 3273975 5 75 1546344
19 88 106 2829621 1 90 5542792
20 113 388 36199106 8 23 490646
21 216 236 5171194 9 39 2479411
22 154 820 42616868 7 19 1474612
23 906 1716 232935400 56 98 2233533
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
za 4050 6237 373744350
us 12 132 8267602
kr 2 2 236680
ca 1 3 41032
ie 0 1 20516
in 0 2 41032
cn 0 1 20516
se 0 2 41032
eg 0 2 41032
ae 0 34 697544
rs 0 1 20516
kw 0 2 41032
sa 0 24 492384
tr 0 1 20516
fr 0 1 20516
gb 0 4 82064
qa 0 1 20516
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 867 15235269 20221130202919 14
Googlebot\-Image/ 207 28613542 20221128054320 0
bot[\s_+:,\.\;\/\\-] 5 690 20221128141018 5
Apache\-HttpClient/ 3 191684 20221104235317 0
no_user_agent 2 3012192 20221119130750 0
Googlebot\-Video/ 2 117897457 20221123111640 0
survey 2 1569083 20221108012503 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
css 539 2592212 0 0
php 1096 41112993 0 0
js 563 7171783 0 0
html 2876 103075455 0 0
jpeg 69 13603418 0 0
ttf 3 61032 0 0
png 732 97103529 0 0
otf 46 2528372 0 0
jpg 282 39614240 0 0
svg 191 602162 0 0
gif 9 315071 0 0
woff 3 506089 0 0
woff2 12 891898 0 0
json 4 4105 0 0
Unknown 25 84663 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 11
/wp-content/uploads/2022/10/Revenue-Enhancement-through-Upselling-for-Leading-Telco-on-Inboun-calls_v1-1.pdf 3 0 3614697
/wp-content/uploads/2022/10/CX-Improvement-Chat-Support-Online-Food-Delivery-App.pdf 1 0 118567
/wp-content/uploads/2022/10/Cost-Savings-Post-Transition-through-Optimised-Service-Delivery.pdf 1 0 115458
/wp-content/uploads/2022/10/CX-Improvement-Voice-Support-for-Leading-Cab-Service-Provider-1.pdf 1 0 122488
/wp-content/uploads/2022/09/MR.-PRANAY-KUMAR-_V3.mp4 1 0 24471847
/wp-content/uploads/2022/10/AHT-Reduction-Without-Impacting-Customer-Experience-Major-Telecom-Serv....pdf 1 0 358438
/wp-content/uploads/2022/10/CSTthroughE2ECCT-IVRDeployment-web-3.pdf 1 0 1191836
/wp-content/uploads/2022/10/Cost-Savings-post-transition-through-optimized-service-delivery-1.pdf 1 0 595419
/wp-content/uploads/2022/10/Chatbot-Africa-2022_iSON-Xperiences-and-LivePerson-Presentation-Recording-10-Jun22.mp4 1 0 93425610
/wp-content/uploads/2022/10/Cost-Savings-post-Transition-throug-optimized-service-delivery-at-Agent-....pdf 1 0 911551
/wp-content/uploads/2022/09/iSON-XP_Corporate_AV.mp4 0 13 74581858
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
Unknown 3583 3455
android 14 2
winunknown 8 0
macosx15 2696 587
androidpie 2 0
linux 25 3
win7 16 0
android10 6 0
ios_iphone 60 1
win10 48 17
ios_ipad 5 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
lg\- 53 0
chrome83.0.4103.106 9 9
iphone 47 0
chrome100.0.4896.127 2 0
chrome103.0.5060.134 3 0
firefox107.0 1 0
netscape5.0 72 0
chrome84.0.4147.105 1 1
chrome106.0.0.0 331 256
chrome99.0.4844.88 1 0
chrome101.0.4950.0 25 3
chrome104.0.0.0 4 0
Unknown 3458 3455
firefox88.0 5 5
mozilla 13 0
safari11.0 1 0
safari 1 0
chrome107.0.5304.91 5 0
chrome106.0.5249.119 1 0
chrome92.0.4515.131 1 0
safari15.3 2 0
chrome107.0.5304.141 1 0
chrome107.0.0.0 2384 332
safari16.0 3 0
safari13.0.3 5 1
chrome99.0.4844.58 1 0
chrome103.0.5060.114 2 2
chrome71.0.3578.99 1 0
chrome88.0.4324.93 1 0
chrome107.0.5304.105 3 0
safari15.6.1 1 0
chrome76.0.3809.71 1 1
chrome102.0.5005.63 1 0
chrome86.0.4240.198 5 0
chrome103.0.0.0 1 0
chrome106.0.5249.126 4 0
chrome35 10 0
chrome102.0.5005.125 1 0
safari16.1 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
WordPress/6.0.3;_https://isondbclean.innovagency.co.za 20221102074454
WP_Rocket/Homepage_Preload_After_Purge_Cache 20221123232744
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221101114038
WP_Rocket/Preload 20221130203750
WordPress/6.1;_https://isondbclean.innovagency.co.za 20221116053435
Mozilla/5.0 20221127115900
WordPress/6.1.1;_https://isondbclean.innovagency.co.za 20221130203749
RPLG-WPPlugin/1.0 20221128105311
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.1.1;_https://isondbclean.innovagency.co.za 20221130203749
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221101114038
WordPress/6.1;_https://isondbclean.innovagency.co.za 20221116053435
WordPress/6.0.3;_https://isondbclean.innovagency.co.za 20221102074454
WP_Rocket/Homepage_Preload_After_Purge_Cache 20221123232744
WP_Rocket/Preload 20221130203750
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 21 243
From1 0 0
From2 0 29
From3 32 132
From4 4012 6059
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
live 0 29
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://migrate.isonxperiences.com 31 125
https://imr70-cvps01.hostserv.co.za:2083 1 1
https://www.isonxperiences.com 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 10 140
206 6 29087
503 71 1432599
500 4 296
404 36 1262812
302 11 220
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/wp-content/uploads/2022/09/IndianEminenceAfrica-%20%20%20%20%20%20%20%20%20Award-Logo.jpg 3 -
/wp-content/uploads/2022/09/Vantage-2015%20Award-Logo.jpg 1 -
/wp-json/elementskit/v1/ 3 -
/wp-content/uploads/2022/09/AB%20PO%20COTY-2019Award-Logo.jpg 3 -
/static/admin/javascript/hetong.js 2 https://www.isondbclean.innovagency.co.za/static/admin/javascript/hetong.js
/wp-content/uploads/2022/09/AB%20PO%20COTY-2019Award-Logo-768x459.jpg 1 -
/wp-content/uploads/2022/09/IndianEminenceAfrica-2017-%20%20%20%20%20%20%20%20%20Award-Logo.jpg 2 -
/Public/home/js/check.js 2 https://www.isondbclean.innovagency.co.za/Public/home/js/check.js
/wp-content/uploads/2022/09/Standard-Chartered%20-AVAYA-2015Award-Logo.jpg 3 -
/wp-admin/admin-ajax.php 2 https://isondbclean.innovagency.co.za/wp-admin/customize.php
/wp-content/plugins/timeline-widget-addon-for-elementor/feedback/images/cool-plugins-preloader.gif 3 https://isondbclean.innovagency.co.za/wp-admin/plugins.php
/wp-content/uploads/2022/09/Changing%20Lives-2016%20Award-Logo-768x459.jpg 2 -
/wp-content/uploads/2022/09/IndianEminenceAfrica-2017-%20%20%20%20%20%20%20%20%20Award-Logo-768x459.jpg 3 -
/JV2rj4xNe5XzPZeo6fqdGN25VKTmAsTa.php 1 -
/2021/06/16/how-intelligent-automation-is-changing-the-bpo-industry/ 5 https://isondbclean.innovagency.co.za/2021/06/16/how-intelligent-automation-is-changing-the-bpo-industry/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 146
41.185.64.77 3462 3544 99361465 20221130203750
169.0.150.55 313 1724 185737259 20221123233943
169.0.151.78 226 226 14346 20221101163047
169.0.151.204 24 74 16383150 20221102130047
169.0.150.38 20 649 66368040 20221130203749
105.233.246.171 5 27 5662164 20221102095807
35.203.251.21 3 25 5606919 20221101164416
3.86.147.199 1 1 19428 20221102082748
121.188.18.223 1 1 118340 20221102082859
3.83.33.152 1 1 118343 20221104235345
44.206.238.77 1 1 84687 20221101123946
65.154.226.167 1 1 118344 20221114040948
205.169.39.63 1 1 116585 20221114040948
118.38.49.57 1 1 118340 20221104235435
34.228.78.86 1 1 19430 20221102082727
52.207.252.233 1 1 9553 20221101124109
54.234.155.83 1 1 118341 20221104235342
198.235.24.17 1 1 0 20221101114038
54.166.89.39 1 1 84684 20221101123940
94.59.145.12 0 2 41032 
172.226.3.184 0 1 20516 
172.225.182.106 0 1 20516 
40.94.227.59 0 1 10696 
172.225.121.242 0 1 20516 
69.123.197.184 0 1 20516 
104.28.51.210 0 1 20516 
40.94.36.126 0 2 41032 
104.28.38.183 0 1 20516 
169.0.150.245 0 1 128 
104.28.38.116 0 2 41032 
172.225.137.72 0 1 20516 
5.156.50.216 0 1 20516 
106.0.50.100 0 1 20516 
5.41.7.102 0 1 20516 
104.28.106.117 0 1 20516 
104.28.89.39 0 1 20516 
104.28.51.212 0 1 20516 
104.28.106.228 0 6 123096 
176.16.117.243 0 2 41032 
40.94.34.26 0 1 20516 
94.203.112.177 0 2 41032 
86.96.70.50 0 1 20516 
41.69.115.126 0 1 20516 
37.245.177.52 0 1 20516 
168.149.148.204 0 1 20516 
172.225.137.69 0 1 20516 
146.75.162.45 0 1 20516 
104.28.38.119 0 2 41032 
5.27.19.178 0 1 20516 
176.205.218.105 0 1 20516 
104.28.38.115 0 2 41032 
84.6.58.214 0 1 20516 
94.58.130.52 0 1 20516 
40.94.27.13 0 1 20516 
104.28.106.198 0 2 41032 
5.41.88.78 0 1 20516 
95.185.246.151 0 1 20516 
31.218.114.99 0 2 41032 
40.94.27.126 0 1 20516 
2.49.197.251 0 1 20516 
104.28.106.234 0 1 20516 
5.193.168.130 0 1 20516 
37.228.211.0 0 1 20516 
51.39.228.172 0 2 41032 
205.201.21.135 0 2 41032 
40.94.36.58 0 1 20516 
2.48.153.120 0 3 61548 
37.39.192.40 0 2 41032 
40.94.27.63 0 1 10696 
40.94.33.9 0 1 20516 
72.143.210.102 0 2 41032 
40.94.33.59 0 1 20516 
66.212.110.254 0 2 41032 
104.28.38.120 0 1 20516 
104.28.106.229 0 5 102580 
92.97.82.32 0 2 41032 
2.50.178.193 0 1 20516 
40.94.28.126 0 1 20516 
40.94.227.73 0 1 20516 
86.99.196.27 0 2 41032 
95.185.123.33 0 1 20516 
172.225.220.165 0 1 20516 
95.186.239.113 0 1 20516 
95.184.18.145 0 1 20516 
40.94.33.32 0 1 10696 
2.50.10.178 0 1 20516 
104.28.51.211 0 2 41032 
212.26.74.101 0 1 20516 
172.224.231.131 0 1 20516 
5.31.141.7 0 2 41032 
5.194.186.135 0 2 41032 
109.83.185.22 0 2 41032 
172.225.137.73 0 1 20516 
40.94.25.126 0 1 20516 
104.28.38.185 0 1 20516 
51.36.188.79 0 2 41032 
40.94.25.95 0 1 20516 
41.161.93.124 0 5 217798 
104.28.106.195 0 1 20516 
129.208.113.163 0 2 41032 
40.94.35.86 0 1 20516 
95.187.201.13 0 1 20516 
116.72.6.221 0 1 20516 
37.216.122.149 0 2 41032 
95.186.234.68 0 1 20516 
40.94.35.126 0 1 20516 
104.28.106.227 0 5 102580 
2.48.203.103 0 2 41032 
78.95.140.191 0 1 20516 
172.225.160.20 0 1 20516 
51.211.7.148 0 1 20516 
106.222.254.31 0 1 20516 
2.50.137.76 0 1 20516 
197.54.107.36 0 1 20516 
104.28.96.153 0 1 20516 
172.225.200.123 0 1 20516 
104.28.51.209 0 2 41032 
151.255.176.241 0 2 41032 
146.75.162.1 0 1 20516 
176.202.107.125 0 1 20516 
104.28.106.192 0 1 20516 
40.94.36.42 0 1 20516 
104.28.38.118 0 5 102580 
104.28.38.184 0 1 20516 
104.28.106.196 0 1 20516 
176.205.167.17 0 1 20516 
104.28.106.197 0 2 41032 
40.94.28.59 0 1 20516 
5.110.116.12 0 1 20516 
92.98.208.133 0 1 20516 
104.28.51.213 0 1 20516 
40.94.34.126 0 1 20516 
104.28.38.121 0 2 41032 
217.164.121.21 0 1 20516 
104.28.106.119 0 1 20516 
104.28.106.194 0 1 20516 
172.225.137.66 0 2 41032 
2.48.48.184 0 1 20516 
40.94.35.97 0 1 10696 
40.94.34.19 0 1 20516 
104.28.38.117 0 2 41032 
212.57.215.72 0 1 20516 
37.245.221.133 0 2 41032 
40.94.33.126 0 2 41032 
40.94.227.126 0 1 20516 
188.2.170.191 0 1 20516 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20221101 635 674 19666924 7
20221102 141 226 31919612 8
20221103 2 11 223508 1
20221104 91 106 1026503 8
20221105 38 52 603171 2
20221106 56 66 679482 2
20221107 29 37 242688 2
20221108 83 101 920471 3
20221109 59 63 121151 2
20221110 166 175 1358734 5
20221111 93 99 487116 5
20221112 171 174 1215213 6
20221113 45 52 537600 4
20221114 113 118 1016116 8
20221115 62 64 228083 3
20221116 116 121 5199410 4
20221117 146 154 6239660 7
20221118 36 42 1871246 3
20221119 133 140 5921526 6
20221120 20 21 965266 1
20221121 58 60 2674934 3
20221122 98 104 4731000 5
20221123 1237 2691 285153470 10
20221124 64 75 2628958 6
20221125 112 116 4777407 8
20221126 75 79 3502478 5
20221127 125 131 5705272 6
20221128 10 13 481762 5
20221129 26 387 34338855 7
20221130 25 298 33993122 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 34
0s-30s 78
1h+ 14
15mn-30mn 3
30mn-1h 14
2mn-5mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 130
/wp-cron.php 587 11620 106 21
/wp-admin/admin-ajax.php 453 36009331 2 1
/ 175 13602966 17 51
/about-us/ 64 3562158 0 4
/cookies-policy/ 62 1701478 0 1
/2022/09/14/ 61 1573452 2 1
/short-copy-video/ 61 1939913 0 2
/human-resources-outsourced-services/ 61 2450781 0 2
/reliable-and-agile-workforce-essentials/ 61 2159466 0 3
/2021/10/18/ 61 1582258 0 2
/outbound-sales/ 60 2022793 0 1
/legal-notice/ 60 1689596 0 0
/careers/page/2/ 59 2670007 1 3
/2022/10/10/ 59 1326822 0 0
/privacy-policy-2/ 37 871065 0 1
/2022/04/18/how-to-find-the-right-bpo-partner-for-your-business/ 37 842639 1 0
/digital-cx-capabilities/ 37 864569 1 1
/author/rawald/ 37 751471 0 1
/2022/04/14/ 37 801729 2 1
/careers/page/5/ 37 1234676 0 0
/code-of-conduct/ 37 870092 0 1
/2022/06/21/ 37 725797 1 0
/2019/01/25/ison-group-wins-2018-nita-awards-once-again/ 37 842966 0 0
/2022/04/18/ 37 783013 0 0
/elementor-6/ 37 1194010 0 0
/2021/04/14/future-of-outsourcing-by-2025/ 24 942940 0 0
/wp-json/elementor/v1/globals 7 4872 0 0
/digital-cx-transformation/ 23 1016768 0 3
/business-continuity-planning/ 23 994179 0 0
/wp-content/plugins/unlimited-elements-for-elementor/assets_libraries/font-awesome5/css/fa-brands-400.woff2 1 74489 0 0
/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/js/ekiticons.json 4 4105 0 0
/home-mobile-tablet/ 36 1021952 1 2
/wp-content/plugins/premium-addons-for-elementor/assets/editor/fonts/pa-elements.ttf 1 15923 0 0
/wp-content/plugins/essential-addons-for-elementor-lite/assets/admin/fonts/eaicon.ttf 1 25650 0 0
/ujPHg5PtRkxk4xMnwHZGnYTcp0OMt01m.php 1 74 0 0
/our-services/ 25 2116154 0 0
/wp-content/plugins/premium-addons-for-elementor/admin/assets/fonts/pa-dashboard.ttf 1 19459 0 0
/wp-admin/plugin-install.php 1 44486 0 0
/resources/page/2/ 35 1132322 1 1
/2021/11/11/ 23 712712 0 1
/cx-consulting-design/ 36 859970 0 1
/careers/page/3/ 24 1302644 0 0
/wp-json/wp/v2/ 2 20377 0 0
/rHo8Gf5i4iiWVkwb0tUTFhWlrzcGZdNk.php 1 74 0 0
/2021/12/03/customer-service-in-the-digital-age-do-we-still-need-human-interaction/ 24 880819 0 0
/wp-content/plugins/music-player-for-elementor/assets/fontawesome-free-5.15.1/webfonts/fa-regular-400.woff2 1 13571 0 0
/CNCkZRsuVEvRdlsiJtn6t8E5MuXhMCrJ.php 1 74 1 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 3 230391 0 1
/wp-admin/post.php 6 1954930 0 0
/2022/03/07/ 36 738639 2 1
/category/featured/ 36 515802 1 3
/2021/12/03/why-is-the-e-commerce-industry-in-need-of-hiring-bpo-services/ 24 877971 0 1
/wp-admin/theme-install.php 1 43334 0 0
/careers/ 8 446193 0 1
/resources/page/5/ 36 1141480 0 0
/languages-capabilities/ 23 1003704 0 1
/category/blog/bpo/ 23 775928 0 1
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 3 280215 0 0
/wp-admin/plugins.php 3 250723 0 0
/artificial-intelligence/ 24 1063114 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 1 13299 0 0
/customer-experience-management/ 23 1107584 0 2
/resources/ 1 50372 0 1
/wp-content/uploads/2022/08/Proxima-Nova-Regular.otf 11 600890 1 0
/wp-content/plugins/elementskit-lite/modules/megamenu/assets/fonts/iconpicker.woff 1 3299 0 0
/conversational-ai/ 23 1022080 0 1
/robotic-process-automation/ 23 1070570 0 1
/2022/01/27/ison-xperiences-to-now-provide-customer-services-to-mtn-south-africa/ 23 848066 0 1
/wp-content/uploads/2022/08/Proxima-Nova-Black.otf 10 549352 1 1
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 1 78099 0 0
/2022/10/10/zuku-dth-kenya-launch/ 23 808592 0 1
/careers/page/4/ 24 1297819 0 0
/wp-admin/admin.php 15 589890 0 0
/category/blog/news/ 34 824000 1 0
/customer-engagement-services/ 23 1098142 0 0
/2021/04/30/what-are-the-advantages-of-diversity-in-the-customer-experience-industry/ 24 926058 0 0
/2022/07/27/titan-of-tech-awards-tot/ 23 809285 0 0
/2022/09/14/ison-xperiences-supports-ai-partner-liveperson-to-transform-capitecs-banking-experiences-using-next-generation-digital-innovation/ 23 870822 0 1
/2021/05/31/why-south-africa-for-call-center-outsourcing/ 23 878999 0 1
/IexseFyuU8tNsNlcM4isRUFfW6WTzhcT.php 1 74 0 1
/customer-journey-mapping/ 22 970576 0 0
/wp-json/yoast/v1/statistics 3 822 0 0
/category/cx/ 35 540298 0 1
/wp-admin/load-scripts.php 1 45195 0 0
/wp-content/uploads/2022/08/Proxima-Nova-Semibold.otf 9 493050 0 1
/business-process-re-engineering/ 23 976698 0 0
/resources/page/4/ 35 672331 2 2
/elementor-1968/ 35 888245 0 0
/benefits-of-outsourcing/ 35 766627 1 2
/long-copy-feature-rich-page/ 36 889600 0 2
/wp-json/elementor/v1/global-widget/templates 6 132 0 0
/wp-admin/load-styles.php 6 775598 0 0
/wp-content/uploads/2022/08/Proxima-Nova-Bold.otf 10 564075 0 1
/wp-admin/nav-menus.php 10 827484 0 0
/wp-admin/ 3 147990 1 0
/wp-admin/themes.php 3 130928 0 0
/wp-json/elementor/v1/site-editor/templates 1 1207 0 0
/conversational-analytics/ 23 1050978 0 0
/wp-content/plugins/happy-elementor-addons/assets/fonts/happy-icons.woff2 1 123341 0 0
/data-security-compliance/ 23 966362 0 0
/resources/page/3/ 36 700445 1 0
/wp-admin/edit.php 1 49008 0 0
/customer-lifecycle-management/ 37 938798 0 1
/wp-content/uploads/2022/08/Proxima-Nova-Regular-Italic.otf 6 321005 0 0
/wp-content/plugins/elementskit-lite/widgets/init/assets/fonts/elementskit.woff 1 251395 0 0
/2021/04/14/how-intelligent-automation-is-changing-the-bpo-industry/ 23 900208 0 0
/category/blog/awards/ 36 789250 1 1
/2022/04/04/the-africa-ceo-forum-2019/ 35 907386 0 2
/wp-content/plugins/music-player-for-elementor/assets/fontawesome-free-5.15.1/webfonts/fa-brands-400.woff2 1 78493 0 0
/2021/07/27/south-africas-rising-bpo-industry/ 23 849695 0 1
/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff 1 251395 0 0
/wp-json/wp/v2/users/me 2 5012 0 0
/contact/ 24 2121060 0 0
/category/bpo/ 37 795721 0 0
/business-analytics-insights/ 23 1010493 0 1
/careers/page/6/ 35 1261024 0 1
/industries/ 17 2390136 0 1
/product-v1-long-copy/ 37 877435 1 2
/wp-json/wp/v2/widget-types 2 1952 0 0
/RDMdXzcxopl4gUF6fE1qE9iMotREEyUw.php 1 74 0 0
/2022/07/03/bpo-contact-centres-and-ai-taking-giant-strides-in-2022/ 23 841383 0 0
/wp-admin/customize.php 2 380054 0 0
/about-us-mobile-tablet/ 37 1181905 0 3
/2021/11/11/wasla-outsourcing-rebranding/ 23 826949 0 0
/category/uncategorized/ 37 766045 0 0
/wp-json/elementor/v1/template-library/templates 4 70666 0 0
/2021/07/07/work-at-home-agents-v-s-call-centre-agents-at-premises/ 24 933109 0 0
/wp-admin/upgrade.php 2 42 0 1
/debt-collection-services/ 36 1043968 0 0
/2022/03/07/bpo-boom-the-need-for-customer-interactions-in-the-digital-age/ 37 830966 0 1
END_SIDER